Wajir
| Wajir County | ||
|---|---|---|
| Percieved Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 19.6 | 58.7 |
| Stealing | 50.0 | 64.5 |
| Theft of stock(including cattle rustling | 16.1 | 37.2 |
| Possession of illicit brews | 12.5 | 51.6 |
| Possession of narcotic drugs | 1.8 | 34.3 |
| Assault Causing Actual Bodily Harm | 39.3 | 34.9 |
| Murder | 19.6 | 24.8 |
| Robbery(Including mugging) | 10.7 | 26.6 |
| Robbery with Violence | 3.6 | 22.5 |
| Rape | 26.8 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 26.8 | 45.4 |
| Being Drunk and Disorderly | 1.8 | 49.1 |
| Defilement | 16.1 | 31.3 |
| Theft of Farm Produce | 10.7 | 23.1 |
| Child Abuse (including child neglect) | 35.7 | 26.9 |
| Drug Trafficking/Smuggling | 1.8 | 0.0 |
| Forgery | 5.4 | 0.4 |
| Female Genital Mutilation (FGM) | 5.4 | 0.4 |
| Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 3.6 | 0.7 |
| Malicious damage to property | 1.8 | 0.2 |
| Terrorism | 3.6 | 0.2 |
| Poaching | 1.8 | 0.2 |
| Traffic offences | 3.6 | 0.1 |
| Destruction of Forest Produce (Logging) | 3.6 | 0.3 |
| Selling of contraband goods | 1.8 | 0.0 |
| Arson | 1.8 | 0.5 |
| Handling stolen property/goods | 1.8 | 0.3 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Stealing | 46.4 | 40.4 |
| Threats | 34.1 | 0.8 |
| Corruption | 23.2 | 3.8 |
| Creating Disturbance | 22.5 | 3.3 |
| Traffic Offences | 21 | 0.9 |
| Drug Trafficking/Smuggling | 19.6 | 3.2 |
| Assault Causing Actual Bodily Harm | 19.5 | 15.7 |
| Poaching | 17.4 | 0.5 |
| Destruction of Forest Produce (Logging) | 17.4 | 0.6 |
| Kidnapping and/or Abduction | 12.3 | 1.2 |
| Theft of Stock (including cattle rustling) | 10.9 | 31.4 |
| Land fraud (including grabbing) | 10.9 | 3.9 |
| Rape | 10.1 | 12.9 |
| Possession and/or selling of contraband goods | 7.2 | 0.2 |
| Terrorism | 5.8 | 1.4 |
| Mugging | 5.1 | 19.1 |
| Child Abuse (including child neglect) other than sexual abuse | 4.3 | 4.3 |
| Murder | 2.9 | 15.3 |
| Gender Based Violence (including Domestic Violence) | 2.9 | 9.2 |
| Defilement | 2.2 | 7.1 |
| Female Genital Mutilation | 2.2 | 1.3 |
| Loitering for prostitution | 0.7 | 2.3 |
| Forgery | 0.7 | 1.9 |
| Attempted Suicide | 0.7 | 0.7 |
| Hate Speech | 0.7 | 1 |
| Human (especially child) Trafficking | 0.7 | 0.1 |
| Arson | 0.7 | 1.2 |
| Attempted Robbery | 0.7 | 0.1 |
| Being a member of outlawed sect | 0.7 | 0.4 |
| Grievous bodily harm | 0.7 | 0.6 |
Wajir
| Crime | County Percentage | National Average |
|---|---|---|
| Assault causing Actual Bodily Harm | 62 | 30.3 |
| Rape | 52 | 24.6 |
| Stealing | 52 | 53.4 |
| Gender Based Violence (including Domestic Violence) | 51 | 8.3 |
| Possession of illicit brew | 51 | 33.3 |
| Female Genital Mutilation (FGM) | 26 | 8.5 |
| Murder | 14 | 26 |
| Hate Speech | 13 | 2.8 |
| Destruction of Forest Produce (Logging) | 5 | 2.4 |
| Robbery with Violence | 4 | 18.6 |
| Kidnapping and Abduction | 3 | 2.4 |
| Poaching | 3 | 3.1 |
| Terrorism | 3 | 6.5 |
| Corruption | 2 | 2.95 |
| Land fraud (including grabbing) | 2 | 4.4 |
| Malicious damage to property | 2 | 2.4 |
| Robbery | 2 | 23.2 |
| Creating Disturbance | 1 | 4.7 |
| Cyber Crime | 1 | 1.3 |
| Forgery | 1 | 6.2 |
| Stock theft (including cattle rustling) | 1 | 21.2 |