Marsabit
Marsabit County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 13.9 | 58.7 |
Stealing | 27.8 | 64.5 |
Theft of stock(including cattle rustling | 30.6 | 37.2 |
Possession of illicit brews | 8.3 | 51.6 |
Assault Causing Actual Bodily Harm | 16.7 | 34.9 |
Murder | 47.2 | 24.8 |
Manslaughter | 2.8 | 0.2 |
Robbery(Including mugging) | 16.7 | 26.6 |
Robbery with Violence | 11.1 | 22.5 |
Rape | 5.6 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 8.3 | 45.4 |
Being Drunk and Disorderly | 13.9 | 49.1 |
Defilement | 8.3 | 31.3 |
Theft of Farm Produce | 5.6 | 23.1 |
Child Abuse (including child neglect) | 2.8 | 26.9 |
Motor vehicle theft/ theft of motor vehicle parts) | 2.8 | 0.2 |
Theft of motorcycle/ theft of motorcycle spare parts | 2.8 | 0.3 |
Crimes | County Percentages | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 79.6 | 31.4 |
Burglary and Breakings | 42.9 | 42 |
Assault Causing Actual Bodily Harm | 18.3 | 15.7 |
Robbery | 14.3 | 13.1 |
Gender Based Violence (including Domestic Violence) | 12.2 | 9.2 |
Illegal possession of arms and weapons | 10.2 | 0.3 |
Murder | 6.1 | 15.3 |
Corruption | 6.1 | 3.8 |
Stealing | 4.1 | 40.4 |
Robbery with Violence | 4.1 | 10.6 |
Being Drunk and Disorderly | 4.1 | 7.2 |
Child Abuse (including child neglect) other than sexual abuse | 4.1 | 4.3 |
Defilement | 2 | 7.1 |
Land fraud (including grabbing) | 2 | 3.9 |
Traffic Offences | 2 | 0.9 |
Marsabit
Crime | County Percentage | National Average |
---|---|---|
Stock theft (including cattle rustling) | 82.8 | 21.2 |
Murder | 59.6 | 26 |
Female Genital Mutilation (FGM) | 41.4 | 8.5 |
Defilement | 34.3 | 17.3 |
Possession of illicit brew | 34.3 | 33.3 |
Assault causing Actual Bodily Harm | 31.3 | 30.3 |
Stealing | 28.3 | 53.4 |
Gender Based Violence (including Domestic Violence) | 24.2 | 8.3 |
Child Abuse (including child neglect) other than sexual abuse | 20.2 | 4.8 |
Rape | 19.2 | 24.6 |
Burglary and House Breaking | 11.1 | 26.5 |
Robbery with Violence | 8.1 | 18.6 |
Robbery | 7.1 | 23.2 |
Drug Trafficking /Smuggling | 5.1 | 9.75 |
Creating Disturbance | 2 | 4.7 |
Hate Speech | 2 | 2.8 |
Human (especially child) Trafficking | 2 | 1.8 |
Being Drunk and Disorderly | 1 | 10.1 |
Forgery | 1 | 6.2 |
Illegal abortion | 1 | 3.7 |
Manslaughter | 1 | 2 |