Lamu
LAMU COUNTY | ||
---|---|---|
Percieved crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 58.6 | 58.7 |
Stealing | 41.4 | 64.5 |
Theft of stock(including cattle rustling | 43.1 | 37.2 |
Possession of illicit brews | 46.6 | 51.6 |
Possession of narcotic drugs | 27.6 | 34.3 |
Assault Causing Actual Bodily Harm | 56.9 | 34.9 |
Murder | 44.8 | 24.8 |
Robbery(Including mugging) | 41.4 | 26.6 |
Robbery with Violence | 31.0 | 22.5 |
Rape | 27.6 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 32.8 | 45.4 |
Being Drunk and Disorderly | 46.6 | 49.1 |
Defilement | 31.0 | 31.3 |
Theft of Farm Produce | 29.3 | 37.2 |
Child Abuse (including child neglect) | 37.9 | 26.9 |
Forgery | 1.7 | 0.4 |
Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 60.7 | 31.4 |
Stealing | 39.3 | 40.4 |
Terrorism | 35.7 | 1.4 |
Theft of Farm Produce | 21.4 | 6 |
Burglary and Breakings | 10.7 | 42 |
Robbery | 10.7 | 13.1 |
Rape | 3.6 | 12.9 |
Robbery with Violence | 3.6 | 10.6 |
Defilement | 3.6 | 7.1 |
Drug Trafficking/Smuggling | 3.6 | 3.2 |
Mugging | 3.6 | 19.1 |
Grievous bodily harm | 3.6 | 0.6 |
Lamu
Crime | County Percentage | National Average |
---|---|---|
Stealing | 49.5 | 53.4 |
Drug Trafficking /Smuggling | 35.4 | 9.75 |
Murder | 20.2 | 26 |
Burglary and House Breaking | 19.2 | 26.5 |
Stock theft (including cattle rustling) | 17.2 | 21.2 |
Robbery | 11.1 | 23.2 |
Assault causing Actual Bodily Harm | 9.1 | 30.3 |
Defilement | 8.1 | 17.3 |
Terrorism | 8.1 | 6.5 |
Being Drunk and Disorderly | 6.1 | 10.1 |
Corruption | 6.1 | 2.95 |
Rape | 6.1 | 24.6 |
Possession of illicit brew | 5.1 | 33.3 |
Illegal abortion | 4 | 3.7 |
Robbery with Violence | 4 | 18.6 |
Creating Disturbance | 3 | 4.7 |
Gender Based Violence (including Domestic Violence) | 3 | 8.3 |
Land fraud (including grabbing) | 2 | 4.4 |
Loitering for prostitution | 2 | 7.4 |
Child Abuse (including child neglect) other than sexual abuse | 1 | 4.8 |
Forgery | 1 | 6.2 |
Human (especially child) Trafficking | 1 | 1.8 |