Migori
Migori County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 76.5 | 58.7 |
Stealing | 51.0 | 64.5 |
Theft of stock(including cattle rustling | 75.5 | 37.2 |
Possession of illicit brews | 72.4 | 51.6 |
Possession of narcotic drugs | 50.0 | 34.3 |
Assault Causing Actual Bodily Harm | 51.0 | 34.9 |
Murder | 65.3 | 24.8 |
Attempted murder | 1.0 | 0.3 |
Robbery(Including mugging) | 62.2 | 26.6 |
Robbery with Violence | 52.0 | 22.5 |
Rape | 48.0 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 46.9 | 45.4 |
Being Drunk and Disorderly | 68.4 | 49.1 |
Defilement | 72.4 | 31.3 |
Theft of Farm Produce | 27.6 | 23.1 |
Child Abuse (including child neglect) | 16.3 | 26.9 |
Fraud | 1.0 | 1.1 |
Creating Disturbance | 1.0 | 0.2 |
Female Genital Mutilation (FGM) | 5.1 | 0.4 |
Illegal abortion | 1.0 | 0.3 |
Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 2.0 | 0.7 |
Attempted Suicide | 1.0 | 0.3 |
Traffic offences | 1.0 | 0.1 |
Destruction of Forest Produce (Logging) | 1.0 | 0.3 |
Being in the country unlawfully (Illegal immigrant) | 1.0 | 0.0 |
Arson | 2.0 | 0.5 |
Practice of witchcraft | 1.0 | 0.1 |
Trespass upon private land | 2.0 | 0.2 |
Handling stolen property/goods | 1.0 | 0.3 |
Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 49 | 31.4 |
Burglary and Breakings | 42.5 | 42 |
Stealing | 29.4 | 40.4 |
Possession of drugs and/or illicit brew | 24.8 | 17.2 |
Gender Based Violence (including Domestic Violence) | 19.6 | 9.2 |
Being Drunk and Disorderly | 15 | 7.2 |
Robbery | 13.1 | 13.1 |
Murder | 10.5 | 15.3 |
Land fraud (including grabbing) | 9.2 | 3.9 |
Creating Disturbance | 8.5 | 3.3 |
Mugging | 7.8 | 19.1 |
Rape | 7.2 | 12.9 |
Assault Causing Actual Bodily Harm | 6.5 | 15.7 |
Possession of narcotic drugs | 5.2 | 17 |
Theft of motorcycle | 5.2 | 4.3 |
Motor vehicle theft and/or theft of motor vehicle parts | 3.3 | 0.7 |
Kidnapping and/or Abduction | 2.6 | 1.2 |
Defilement | 2 | 7.1 |
Theft of Farm Produce | 2 | 6 |
Bigamy | 1.3 | 0.1 |
Undue influence in elections (political violence) | 1.3 | 0.2 |
Robbery with Violence | 0.7 | 10.6 |
Child Abuse (including child neglect) other than sexual abuse | 0.7 | 4.3 |
Carjacking/hijacking | 0.7 | 1.2 |
Malicious damage to property | 0.7 | 0.9 |
Attempted Suicide | 0.7 | 0.7 |
Hate Speech | 0.7 | 1 |
Being a member of outlawed sect | 0.7 | 0.4 |
Migori
Crime | County percentage | National Average |
---|---|---|
Murder | 74 | 26 |
Stock theft (including cattle rustling) | 50 | 21.2 |
Assault causing Actual Bodily Harm | 44 | 30.3 |
Burglary and House Breaking | 40 | 26.5 |
Possession of illicit brew | 39 | 33.3 |
Robbery with Violence | 31 | 18.6 |
Stealing | 30 | 53.4 |
Defilement | 28 | 17.3 |
Robbery | 26 | 23.2 |
Rape | 18 | 24.6 |
Drug Trafficking /Smuggling | 17 | 9.75 |
Being Drunk and Disorderly | 15 | 10.1 |
Creating Disturbance | 15 | 4.7 |
Forgery | 13 | 6.2 |
Loitering for prostitution | 12 | 7.4 |
Carjacking/hijacking | 11 | 0.5 |
Child Abuse (including child neglect) other than sexual abuse | 10 | 4.8 |
Gender Based Violence (including Domestic Violence) | 7 | 8.3 |
Illegal abortion | 5 | 3.7 |
Female Genital Mutilation (FGM) | 4 | 8.5 |
Kidnapping and Abduction | 4 | 2.4 |
Attempted Suicide | 3 | 2 |
Human (especially child) Trafficking | 3 | 1.8 |
Corruption | 2 | 2.95 |
Gambling without a licence | 1 | 2.7 |