Trans Nzoia
| Trans Nzoia | ||
|---|---|---|
| Percieved Crimes | ||
| Crimes | County percentage | National Percentage |
| Burglary and House Breaking | 20.8 | 58.7 |
| Stealing | 54.2 | 64.5 |
| Theft of stock(including cattle rustling | 25.0 | 37.2 |
| Possession of illicit brews | 68.8 | 51.6 |
| Assault Causing Actual Bodily Harm | 79.2 | 34.9 |
| Murder | 20.8 | 24.8 |
| Robbery(Including mugging) | 1.0 | 26.6 |
| Robbery with Violence | 15.6 | 22.5 |
| Rape | 12.5 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 74.0 | 45.4 |
| Being Drunk and Disorderly | 61.5 | 49.1 |
| Defilement | 77.1 | 31.3 |
| Theft of Farm Produce | 43.8 | 23.1 |
| Child Abuse (including child neglect) | 54.2 | 26.9 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Burglary and Breakings | 60.9 | 42 |
| Theft of Stock (including cattle rustling) | 42.6 | 31.4 |
| Theft of Farm Produce | 37.1 | 6 |
| Mugging | 32.5 | 19.1 |
| Possession of drugs and/or illicit brew | 27.9 | 17.2 |
| Stealing | 27.4 | 40.4 |
| Being Drunk and Disorderly | 17.8 | 7.2 |
| Possession of narcotic drugs | 17.8 | 17 |
| Forgery | 13.2 | 1.9 |
| Corruption | 12.2 | 3.8 |
| Defilement | 11.7 | 7.1 |
| Gender Based Violence (including Domestic Violence) | 11.2 | 9.2 |
| Theft of motorcycle | 11.2 | 4.3 |
| Robbery | 10.2 | 13.1 |
| Rape | 7.6 | 12.9 |
| Child Abuse (including child neglect) other than sexual abuse | 6.6 | 4.3 |
| Drug Trafficking/Smuggling | 4.6 | 3.2 |
| Robbery with Violence | 4.1 | 10.6 |
| Assault Causing Actual Bodily Harm | 3 | 15.7 |
| Creating Disturbance | 3 | 3.3 |
| Gambling without a licence | 2.5 | 0.7 |
| Murder | 2.5 | 15.3 |
| Carjacking/hijacking | 2 | 1.2 |
| Possession and/or selling of contraband goods | 1 | 0.2 |
| Attempted Robbery | 0.5 | 0.1 |
| Hate Speech | 0.5 | 1 |
| Human (especially child) Trafficking | 0.5 | 0.1 |
| Land f+A1:C29raud (including grabbing) | 0.5 | 3.9 |
Trans Nzoia
| Crime | County Percentage | National Average |
|---|---|---|
| Possession of illicit brew | 53.2 | 33.3 |
| Burglary and House Breaking | 51.1 | 26.5 |
| Stealing | 40.4 | 53.4 |
| Robbery | 38.3 | 23.2 |
| Assault causing Actual Bodily Harm | 29.8 | 30.3 |
| Rape | 23.4 | 24.6 |
| Defilement | 20.2 | 17.3 |
| Murder | 18.1 | 26 |
| Stock theft (including cattle rustling) | 17 | 21.2 |
| Robbery with Violence | 12.8 | 18.6 |
| Forgery | 9.6 | 6.2 |
| Manslaughter | 6.4 | 2 |
| Being Drunk and Disorderly | 5.3 | 10.1 |
| Corruption | 4.3 | 2.95 |
| Illegal possession of arms and weapons | 4.3 | 5 |
| Child Abuse (including child neglect) other than sexual abuse | 2.1 | 4.8 |
| Loitering for prostitution | 2.1 | 7.4 |
| Malicious damage to property | 2.1 | 2.4 |
| Being in the country unlawfully (Illegal immigrant) | 1.1 | 1.7 |
| Gambling without a licence | 1.1 | 2.7 |
| Illegal abortion | 1.1 | 3.7 |
| Land fraud (including grabbing) | 1.1 | 4.4 |