Kirinyaga
Kirinyaga County | ||
---|---|---|
Percieved Crimes | ||
County Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 59.2 | 58.7 |
Stealing | 60.6 | 64.5 |
Theft of stock(including cattle rustling | 38.0 | 37.2 |
Possession of illicit brews | 60.6 | 51.6 |
Assault Causing Actual Bodily Harm | 32.4 | 34.9 |
Murder | 22.5 | 24.8 |
Robbery(Including mugging) | 16.9 | 26.6 |
Robbery with Violence | 14.1 | 22.5 |
Rape | 11.3 | 19.9 |
Attempted Rape | 2.8 | 0.7 |
Gender-Based Violence(Including Domestic Violence) | 25.4 | 45.4 |
Being Drunk and Disorderly | 74.6 | 49.1 |
Defilement | 9.9 | 31.3 |
Theft of Farm Produce | 60.6 | 23.1 |
Child Abuse (including child neglect) | 14.1 | 26.9 |
Fraud | 2.8 | 1.1 |
Malicious damage to property | 1.4 | 0.2 |
Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 41 | 31.4 |
Robbery | 39 | 13.1 |
Burglary and Breakings | 21.9 | 42 |
Possession of narcotic drugs | 16.2 | 17 |
Drug Trafficking/Smuggling | 12.4 | 3.2 |
Mugging | 12.4 | 19.1 |
Stealing | 9.5 | 40.4 |
CreatingDisturbance | 8.6 | 3.3 |
Possession of drugs and/or illicit brew | 8.6 | 17.2 |
Theft of Farm Produce | 8.6 | 6 |
Murder | 7.6 | 15.3 |
Assault Causing Actual Bodily Harm | 6.7 | 15.7 |
Rape | 5.7 | 12.9 |
Theft of motorcycle | 4.8 | 4.3 |
Being Drunk and Disorderly | 3.8 | 7.2 |
Motor vehicle theft and/or theft of motor vehicle parts | 3.8 | 0.7 |
Defilement | 2.9 | 7.1 |
Forgery | 2.9 | 1.9 |
Gender Based Violence (including Domestic Violence) | 2.9 | 9.2 |
Corruption | 1.9 | 3.8 |
Robbery with Violence | 1.9 | 10.6 |
Carjacking/hijacking | 1 | 1.2 |
Child Abuse (including child neglect) other than sexual abuse | 1 | 4.3 |
Collusion with Criminals | 1 | 0 |
Cyber Crime | 1 | 0.1 |
Kidnapping and/or Abduction | 1 | 1.2 |
Malicious damage to property | 1 | 0.9 |
Kirinyaga
Crime | County Percentage | National Average |
---|---|---|
Robbery with Violence | 42.7 | 18.6 |
Stealing | 42.7 | 53.4 |
Murder | 31.3 | 26 |
Possession of illicit brew | 19.8 | 33.3 |
Assault causing Actual Bodily Harm | 14.6 | 30.3 |
Gender Based Violence (including Domestic Violence) | 12.5 | 8.3 |
Burglary and House Breaking | 11.5 | 26.5 |
Rape | 11.5 | 24.6 |
Stock theft (including cattle rustling) | 11.5 | 21.2 |
Robbery | 10.4 | 23.2 |
Being Drunk and Disorderly | 9.4 | 10.1 |
Forgery | 6.3 | 6.2 |
Defilement | 5.2 | 17.3 |
Land fraud (including grabbing) | 4.2 | 4.4 |
Child Abuse (including child neglect) other than sexual abuse | 3.1 | 4.8 |
Corruption | 2.1 | 2.95 |
Illegal abortion | 2.1 | 3.7 |
Kidnapping and Abduction | 2.1 | 2.4 |
Attempted Suicide | 1 | 2 |
Drug Trafficking /Smuggling | 1 | 9.75 |
Hate Speech | 1 | 2.8 |
Infanticide | 1 | 1.3 |
Manslaughter | 1 | 2 |