Embu
Embu County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 66.7 | 58.7 |
Stealing | 50.0 | 64.5 |
Theft of stock(including cattle rustling | 16.7 | 37.2 |
Possession of illicit brews | 50.0 | 51.6 |
Robbery(Including mugging) | 33.3 | 26.6 |
Robbery with Violence | 16.7 | 22.5 |
Gender-Based Violence(Including Domestic Violence) | 16.7 | 45.4 |
Being Drunk and Disorderly | 83.3 | 49.1 |
Theft of Farm Produce | 50.0 | 23.1 |
Embu
Crimes | County Percentage | National Percentage |
---|---|---|
Burglary and Breakings | 35.6 | 42 |
Stealing | 33.8 | 40.4 |
Gender Based Violence (including Domestic Violence) | 33.8 | 9.2 |
Assault Causing Actual Bodily Harm | 28.1 | 15.7 |
Possession of narcotic drugs | 25 | 17 |
Mugging | 21.9 | 19.1 |
Robbery | 18.1 | 13.1 |
Possession of drugs and/or illicit brew | 16.3 | 17.2 |
Loitering for prostitution | 10.6 | 2.3 |
CreatingDisturbance | 10 | 3.3 |
Forgery | 7.5 | 1.9 |
Corruption | 6.9 | 3.8 |
Rape | 4.4 | 12.9 |
Drug Trafficking/Smuggling | 3.8 | 3.2 |
Defilement | 3.1 | 7.1 |
Gambling without a licence | 3.1 | 0.7 |
Traffic Offences | 3.1 | 0.9 |
Robbery with Violence | 2.5 | 10.6 |
Murder | 1.9 | 15.3 |
Being Drunk and Disorderly | 1.9 | 7.2 |
Theft of Farm Produce | 1.9 | 6 |
Child Abuse (including child neglect) other than sexual abuse | 1.3 | 4.3 |
Theft of Stock (including cattle rustling) | 0.6 | 31.4 |
Unnatural sexual offence (including Homosexuality, Incest and Bestiality) | 0.6 | 0.6 |
Threatening to harm | 0.6 | 0.8 |
Embu
Crimes | Embu | National Percentage |
---|---|---|
Burglary and Breakings | 35.6 | 42 |
Gender Based Violence (including Domestic Violence) | 33.8 | 9.2 |
Stealing | 33.8 | 40.4 |
Assault Causing Actual Bodily Harm | 28.1 | 15.7 |
Possession of narcotic drugs | 25 | 17 |
Mugging | 21.9 | 19.1 |
Robbery | 18.1 | 13.1 |
Possession of drugs and/or illicit brew | 16.2 | 17.2 |
Loitering for prostitution | 10.6 | 2.3 |
Creating Disturbance | 10 | 3.3 |
Forgery | 7.5 | 1.9 |
Corruption | 6.9 | 3.8 |
Rape | 4.4 | 12.9 |
Drug Trafficking/Smuggling | 3.8 | 3.2 |
Defilement | 3.1 | 7.1 |
Gambling without a licence | 3.1 | 0.7 |
Traffic Offences | 3.1 | 0.9 |
Robbery with Violence | 2.5 | 10.6 |
Being Drunk and Disorderly | 1.9 | 7.2 |
Murder | 1.9 | 15.3 |
Theft of Farm Produce | 1.9 | 6 |
Child Abuse (including child neglect) other than sexual abuse | 1.2 | 4.3 |
Piracy | 0.6 | 0.2 |
Theft of Stock (including cattle rustling) | 0.6 | 31.4 |
Threatening to harm | 0.6 | 0.8 |
Unnatural sexual offence (including Homosexuality, Incest and Bestiality) | 0.6 | 0.6 |