Nandi
Nandi County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 69.0 | 58.7 |
Stealing | 67.2 | 64.5 |
Theft of stock(including cattle rustling | 19.0 | 37.2 |
Possession of illicit brews | 44.8 | 51.6 |
Possession of narcotic drugs | 19.0 | 34.3 |
Assault Causing Actual Bodily Harm | 24.1 | 34.9 |
Murder | 13.8 | 24.8 |
Robbery(Including mugging) | 10.8 | 26.6 |
Robbery with Violence | 3.4 | 22.5 |
Rape | 25.9 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 27.9 | 45.4 |
Being Drunk and Disorderly | 56.9 | 49.1 |
Defilement | 44.8 | 31.3 |
Theft of Farm Produce | 20.7 | 23.1 |
Child Abuse (including child neglect) | 12.1 | 26.9 |
Destruction of Forest Produce (Logging) | 3.4 | 0.2 |
Arson | 3.4 | 0.4 |
Crimes | County Percentage | National Percentage |
---|---|---|
46.8 | 40.4 | |
Theft of Stock (including cattle rustling) | 41.8 | 31.4 |
Assault Causing Actual Bodily Harm | 27.7 | 15.7 |
Burglary and Breakings | 20.6 | 42 |
Robbery | 18.4 | 13.1 |
Possession of narcotic drugs | 15.6 | 17 |
Theft of Farm Produce | 15.6 | 6 |
Possession of drugs and/or illicit brew | 13.5 | 17.2 |
Robbery with Violence | 13.5 | 10.6 |
Rape | 11.3 | 12.9 |
Being Drunk and Disorderly | 9.2 | 7.2 |
Murder | 8.5 | 15.3 |
Defilement | 7.1 | 7.1 |
Mugging | 5.7 | 19.1 |
Corruption | 4.3 | 3.8 |
Gender Based Violence (including Domestic Violence) | 4.3 | 9.2 |
Arson | 2.8 | 1.2 |
Land fraud (including grabbing) | 2.1 | 3.9 |
Loitering for prostitution | 2.1 | 2.3 |
Gambling without a licence | 1.4 | 0.7 |
Handling of stolen property | 1.4 | 0 |
Attempted Suicide | 0.7 | 0.7 |
Child Abuse (including child neglect) other than sexual abuse | 0.7 | 4.3 |
Forgery | 0.7 | 1.9 |
Illegal abortion | 0.7 | 0.4 |
Kidnapping and/or Abduction | 0.7 | 1.2 |
Unnatural sexual offence (Homosexuality, Incest and Bestiality) | 0.7 | 0.6 |
Theft of motorcycle | 0.7 | 4.3 |
Threatening to harm | 0.7 | 0.8 |
Nandi
Crime | County Percentage | National Average |
---|---|---|
Stealing | 66.7 | 53.4 |
Possession of illicit brew | 57.6 | 33.3 |
Assault causing Actual Bodily Harm | 34.3 | 30.3 |
Rape | 27.3 | 24.6 |
Murder | 25.3 | 26 |
Robbery | 24.2 | 23.2 |
Being Drunk and Disorderly | 15.2 | 10.1 |
Burglary and House Breaking | 14.1 | 26.5 |
Defilement | 14.1 | 17.3 |
Gender Based Violence (including Domestic Violence) | 11.1 | 8.3 |
Loitering for prostitution | 11.1 | 7.4 |
Gambling without a licence | 9.1 | 2.7 |
Stock theft (including cattle rustling) | 9.1 | 21.2 |
Robbery with Violence | 8.1 | 18.6 |
Corruption | 6.1 | 2.95 |
Forgery | 5.1 | 6.2 |
Illegal abortion | 4 | 3.7 |
Land fraud (including grabbing) | 4 | 4.4 |
Child Abuse (including child neglect) other than sexual abuse | 3 | 4.8 |
Kidnapping and Abduction | 3 | 2.4 |
Malicious damage to property | 3 | 2.4 |
Attempted Suicide | 2 | 2 |
Carjacking/hijacking | 2 | 0.5 |
Creating Disturbance | 1 | 4.7 |
Female Genital Mutilation (FGM) | 1 | 8.5 |
Human (especially child) Trafficking | 1 | 1.8 |
Traffic Offences | 1 | 1.7 |