Tharaka Nithi
Tharaka-Nithi County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 74.6 | 58.7 |
Stealing | 77.8 | 64.5 |
Theft of stock(including cattle rustling | 42.9 | 37.2 |
Possession of illicit brews | 74.6 | 51.6 |
Possession of narcotic drugs | 44.4 | 34.3 |
Assault Causing Actual Bodily Harm | 27.0 | 34.9 |
Murder | 25.4 | 24.8 |
Robbery(Including mugging) | 27.0 | 26.6 |
Robbery with Violence | 14.3 | 22.5 |
Rape | 20.6 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 52.4 | 45.4 |
Being Drunk and Disorderly | 88.9 | 49.1 |
Defilement | 52.4 | 31.3 |
Theft of Farm Produce | 20.6 | 23.1 |
Child Abuse (including child neglect) | 44.4 | 26.9 |
Forgery | 6.3 | 0.4 |
Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 1.6 | 0.7 |
Destruction of Forest Produce (Logging) | 1.6 | 0.3 |
Handling stolen property/goods | 1.6 | 0.3 |
Crimes | County Percentage | National Percentage |
---|---|---|
Stealing | 60.3 | 40.4 |
Murder | 30.2 | 15.3 |
Burglary and Breakings | 29.4 | 42 |
Assault Causing Actual Bodily Harm | 27 | 15.7 |
Possession of narcotic drugs | 25.4 | 17 |
Gender Based Violence (including Domestic Violence) | 23.8 | 9.2 |
Land fraud (including grabbing) | 19.8 | 3.9 |
Theft of motorcycle | 19.8 | 4.3 |
Possession of drugs and/or illicit brew | 18.3 | 17.2 |
Robbery with Violence | 16.7 | 10.6 |
Robbery | 13.5 | 13.1 |
Theft of Stock (including cattle rustling) | 11.1 | 31.4 |
Being Drunk and Disorderly | 10.3 | 7.2 |
Corruption | 9.5 | 3.8 |
Loitering for prostitution | 9.5 | 2.3 |
Carjacking/hijacking | 7.9 | 1.2 |
Attempted Suicide | 4 | 0.7 |
Child Abuse (including child neglect) other than sexual abuse | 3.2 | 4.3 |
Defilement | 2.4 | 7.1 |
Kidnapping and/or Abduction | 2.4 | 1.2 |
Theft of Farm Produce | 2.4 | 6 |
Gambling without a licence | 1.6 | 0.7 |
Rape | 1.6 | 12.9 |
Forgery | 0.8 | 1.9 |
Cyber Crime | 0.8 | 0.1 |
Bigamy | 0.8 | 0.1 |
Tharaka Nithi
Crime | County Percentage | National Average |
---|---|---|
Stealing | 52 | 53.4 |
Assault causing Actual Bodily Harm | 45 | 30.3 |
Possession of illicit brew | 45 | 33.3 |
Robbery | 35 | 23.2 |
Murder | 34 | 26 |
Burglary and House Breaking | 28 | 26.5 |
Loitering for prostitution | 24 | 7.4 |
Illegal abortion | 18 | 3.7 |
Being Drunk and Disorderly | 14 | 10.1 |
Robbery with Violence | 13 | 18.6 |
Rape | 12 | 24.6 |
Land fraud (including grabbing) | 11 | 4.4 |
Female Genital Mutilation (FGM) | 10 | 8.5 |
Defilement | 7 | 17.3 |
Stock theft (including cattle rustling) | 7 | 21.2 |
Gender Based Violence (including Domestic Violence) | 6 | 8.3 |
Child Abuse (including child neglect) other than sexual abuse | 5 | 4.8 |
Forgery | 5 | 6.2 |
Manslaughter | 5 | 2 |
Corruption | 4 | 2.95 |
Creating Disturbance | 4 | 4.7 |
Destruction of Forest Produce (Logging) | 2 | 2.4 |
Infanticide | 2 | 1.3 |
Malicious damage to property | 2 | 2.4 |
Gambling without a licence | 1 | 2.7 |
Terrorism | 1 | 6.5 |
Traffic Offences | 1 | 1.7 |