Isiolo
Isiolo County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 45.9 | 58.7 |
Stealing | 64.9 | 64.5 |
Theft of stock(including cattle rustling | 48.6 | 37.2 |
Possession of illicit brews | 13.5 | 51.6 |
Assault Causing Actual Bodily Harm | 2.7 | 34.9 |
Murder | 67.6 | 24.8 |
Robbery(Including mugging) | 27.0 | 26.6 |
Robbery with Violence | 13.5 | 22.5 |
Rape | 8.1 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 10.8 | 45.4 |
Being Drunk and Disorderly | 37.8 | 49.1 |
Isiolo
Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 77.8 | 31.4 |
Murder | 44.4 | 15.3 |
Illegal possession of arms and weapons | 38.9 | 0.3 |
Robbery with Violence | 27.8 | 10.6 |
Child Abuse (including child neglect) other than sexual abuse | 22.2 | 4.3 |
Robbery | 16.7 | 13.1 |
Gender Based Violence (including Domestic Violence) | 16.7 | 9.2 |
Motor vehicle theft and/or theft of motor vehicle parts | 16.7 | 0.7 |
Stealing | 11.1 | 40.4 |
Drug Trafficking/Smuggling | 11.1 | 3.2 |
Corruption | 11.1 | 3.8 |
Possession of drugs and/or illicit brew | 5.6 | 17.2 |
Burglary and Breakings | 5.6 | 42 |
Loitering for prostitution | 5.6 | 2.3 |
Human (especially child) Trafficking | 5.6 | 0.1 |
Being in the country unlawfully (Illegal immigrant) | 5.6 | 0.1 |
Possession of narcotic drugs | 5.6 | 17 |
Isiolo
Crime | Isiolo | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 77.8 | 31.4 |
Murder | 44.4 | 15.3 |
Illegal possession of arms and weapons | 38.9 | 0.3 |
Robbery with Violence | 27.8 | 10.6 |
Child Abuse (including child neglect) other than sexual abuse | 22.2 | 4.3 |
Gender Based Violence (including Domestic Violence) | 16.7 | 9.2 |
Motor vehicle theft and/or theft of motor vehicle parts | 16.7 | 0.7 |
Robbery | 16.7 | 13.1 |
Corruption | 11.1 | 3.8 |
Drug Trafficking/Smuggling | 11.1 | 3.2 |
Stealing | 11.1 | 40.4 |
Being in the country unlawfully (Illegal immigrant) | 5.6 | 0.1 |
Burglary and Breakings | 5.6 | 42 |
Human (especially child) Trafficking | 5.6 | 0.1 |
Loitering for prostitution | 5.6 | 2.3 |
Possession of drugs and/or illicit brew | 5.6 | 17.2 |
Possession of narcotic drugs | 5.6 | 17 |