Laikipia
Laikipia County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 48.0 | 58.7 |
Stealing | 52.0 | 64.5 |
Theft of stock(including cattle rustling | 82.0 | 37.2 |
Possession of illicit brews | 34.0 | 51.6 |
Possession of narcotic drugs | 16.0 | 34.3 |
Assault Causing Actual Bodily Harm | 12.0 | 34.9 |
Murder | 20.0 | 24.8 |
Robbery(Including mugging) | 6.0 | 26.6 |
Robbery with Violence | 12.0 | 22.5 |
Rape | 6.0 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 32.0 | 45.4 |
Being Drunk and Disorderly | 54.0 | 49.1 |
Defilement | 6.0 | 31.3 |
Theft of Farm Produce | 34.0 | 23.1 |
Child Abuse (including child neglect) | 16.0 | 26.9 |
Loitering for prostitution (including child prostitution) | 2.0 | 0.5 |
Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 2.0 | 0.7 |
Malicious damage to property | 2.0 | 0.2 |
Environment pollution and destruction | 2.0 | 0.2 |
Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 68.9 | 31.4 |
Burglary and Breakings | 30.3 | 42 |
Stealing | 24.6 | 40.4 |
Murder | 15.6 | 15.3 |
Possession of narcotic drugs | 8.2 | 17 |
Rape | 6.6 | 12.9 |
Mugging | 6.6 | 19.1 |
Possession of drugs and/or illicit brew | 3.3 | 17.2 |
Gender Based Violence (including Domestic Violence) | 3.3 | 9.2 |
Corruption | 3.3 | 3.8 |
Trespass | 3.3 | 0.4 |
Assault Causing Actual Bodily Harm | 2.5 | 15.7 |
Robbery | 2.5 | 13.1 |
Robbery with Violence | 2.5 | 10.6 |
Land fraud (including grabbing) | 1.6 | 3.9 |
Kidnapping and/or Abduction | 1.6 | 1.2 |
Hate Speech | 1.6 | 1 |
Theft of motorcycle | 1.6 | 4.3 |
Defilement | 0.8 | 7.1 |
Forgery | 0.8 | 1.9 |
CreatingDisturbance | 0.8 | 3.3 |
Malicious damage to property | 0.8 | 0.9 |
Traffic Offences | 0.8 | 0.9 |
Unnatural sexual offence ( Homosexuality, Incest and Bestiality) | 0.8 | 0.6 |
Theft of Farm Produce | 0.8 | 6 |
Laikipia
Crime | County Percentage | National Average |
---|---|---|
Stock theft (including cattle rustling) | 40.4 | 21.2 |
Stealing | 33.7 | 53.4 |
Robbery | 27.9 | 23.2 |
Burglary and House Breaking | 23.1 | 26.5 |
Robbery with Violence | 15.4 | 18.6 |
Possession of illicit brew | 14.4 | 33.3 |
Drug Trafficking /Smuggling | 11.5 | 9.75 |
Murder | 9.6 | 26 |
Assault causing Actual Bodily Harm | 8.7 | 30.3 |
Rape | 8.7 | 24.6 |
Child Abuse (including child neglect) other than sexual abuse | 7.7 | 4.8 |
Forgery | 6.7 | 6.2 |
Gender Based Violence (including Domestic Violence) | 6.7 | 8.3 |
Being Drunk and Disorderly | 5.8 | 10.1 |
Defilement | 5.8 | 17.3 |
Poaching | 4.8 | 3.1 |
Carjacking/hijacking | 3.8 | 0.5 |
Illegal abortion | 3.8 | 3.7 |
Corruption | 1.9 | 2.95 |
Female Genital Mutilation (FGM) | 1.9 | 8.5 |
Attempted Suicide | 1 | 2 |
Creating Disturbance | 1 | 4.7 |
Gambling without a licence | 1 | 2.7 |
Loitering for prostitution | 1 | 7.4 |
Manslaughter | 1 | 2 |