Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 43.5 | 31.4 |
Burglary and Breakings | 42.4 | 42 |
Stealing | 28.8 | 40.4 |
Rape | 22.8 | 12.9 |
Mugging | 14.1 | 19.1 |
Robbery | 14.1 | 13.1 |
Possession of narcotic drugs | 1.1 | 17 |
Gender Based Violence (including Domestic Violence) | 4.9 | 9.2 |
Murder | 4.3 | 15.3 |
Being Drunk and Disorderly | 3.3 | 7.2 |
Child Abuse (including child neglect) other than sexual abuse | 3.3 | 4.3 |
CreatingDisturbance | 3.3 | 3.3 |
Defilement | 3.3 | 7.1 |
Illegal abortion | 2.2 | 0.4 |
Loitering for prostitution | 2.2 | 2.3 |
Gambling without a licence | 1.6 | 0.7 |
Theft of motorcycle | 1.6 | 4.3 |
Assault Causing Actual Bodily Harm | 1.1 | 15.7 |
Corruption | 1.1 | 3.8 |
Drug Trafficking/Smuggling | 1.1 | 3.2 |
Forgery | 1.1 | 1.9 |
Kidnapping and/or Abduction | 1.1 | 1.2 |
Possession of drugs and/or illicit brew | 1.1 | 17.2 |
Arson | 0.5 | 1.2 |
Attempted Suicide | 0.5 | 0.7 |
Hate Speech | 0.5 | 1 |
Human (especially child) Trafficking | 0.5 | 0.1 |
Land fraud (including grabbing) | 0.5 | 3.9 |
Trespass | 0.5 | 0.4 |
Makueni
Crime | County Percentage | National Average |
---|---|---|
Stealing | 66 | 53.4 |
Possession of illicit brew | 54 | 33.3 |
Burglary and House Breaking | 42 | 26.5 |
Robbery | 32 | 23.2 |
Stock theft (including cattle rustling) | 27 | 21.2 |
Robbery with Violence | 22 | 18.6 |
Murder | 20 | 26 |
Loitering for prostitution | 18 | 7.4 |
Assault causing Actual Bodily Harm | 15 | 30.3 |
Drug Trafficking /Smuggling | 14 | 9.75 |
Defilement | 13 | 17.3 |
Gender Based Violence (including Domestic Violence) | 12 | 8.3 |
Child Abuse (including child neglect) other than sexual abuse | 7 | 4.8 |
Rape | 7 | 24.6 |
Carjacking/hijacking | 5 | 0.5 |
Corruption | 4 | 2.95 |
Creating Disturbance | 4 | 4.7 |
Being Drunk and Disorderly | 3 | 10.1 |
Forgery | 3 | 6.2 |
Attempted Suicide | 2 | 2 |
Illegal abortion | 2 | 3.7 |
Land fraud (including grabbing) | 2 | 4.4 |
Malicious damage to property | 2 | 2.4 |