Meru
Meru County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 83.7 | 58.7 |
Stealing | 88.6 | 64.5 |
Theft of stock(including cattle rustling | 58.5 | 37.2 |
Possession of illicit brews | 58.5 | 51.6 |
Possession of narcotic drugs | 31.7 | 34.3 |
Assault Causing Actual Bodily Harm | 48.8 | 34.9 |
Murder | 22.8 | 24.8 |
Attempted murder | 0.8 | 0.3 |
Robbery(Including mugging) | 39 | 26.6 |
Robbery with Violence | 14.6 | 22.5 |
Rape | 17.9 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 55.3 | 45.4 |
Being Drunk and Disorderly | 82.1 | 49.1 |
Defilement | 30.1 | 31.3 |
Theft of Farm Produce | 42.3 | 23.1 |
Child Abuse (including child neglect) | 36.6 | 26.9 |
Fraud | 0.8 | 1.1 |
Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 0.8 | 0.7 |
Human Trafficking ( Including Child trafficking) | 0.8 | 0.1 |
Arson | 1.6 | 0.5 |
Environment pollution and destruction | 1.6 | 0.2 |
Handling stolen property/goods | 0.8 | 99.9 |
Crimes | County Percentage | National Percentage |
---|---|---|
Stealing | 39.8 | 40.4 |
Theft of Stock (including cattle rustling) | 35 | 31.4 |
Murder | 33.7 | 15.3 |
Burglary and Breakings | 28.4 | 42 |
Possession of drugs and/or illicit brew | 23.3 | 17.2 |
Theft of Farm Produce | 23.1 | 6 |
Assault Causing Actual Bodily Harm | 21 | 15.7 |
Robbery | 18.3 | 13.1 |
Possession of narcotic drugs | 17.8 | 17 |
Robbery with Violence | 10.9 | 10.6 |
Gender Based Violence (including Domestic Violence) | 10.6 | 9.2 |
Land fraud (including grabbing) | 10.6 | 3.9 |
Theft of motorcycle | 10.6 | 4.3 |
Corruption | 6.6 | 3.8 |
Grievous bodily harm | 6.6 | 0.6 |
Rape | 6.1 | 12.9 |
Attempted Suicide | 4 | 0.7 |
Arson | 2.9 | 1.2 |
Creating Disturbance | 2.7 | 3.3 |
Defilement | 2.1 | 7.1 |
Drug Trafficking/Smuggling | 2.1 | 3.2 |
Threats | 1.9 | 0.8 |
Loitering for prostitution | 1.6 | 2.3 |
Carjacking/hijacking | 1.6 | 1.2 |
Kidnapping and/or Abduction | 1.6 | 1.2 |
Child Abuse (including child neglect) other than sexual abuse | 1.3 | 4.3 |
Being Drunk and Disorderly | 1.1 | 7.2 |
Mugging | 1.1 | 19.1 |
Malicious damage to property | 0.8 | 0.9 |
Destruction of Forest Produce (Logging) | 0.5 | 0.6 |
Undue influence in elections (political violence) | 0.5 | 0.2 |
Illegal possession of arms and weapons | 0.3 | 0.3 |
Traffic Offences | 0.3 | 0.9 |
Human (especially child) Trafficking | 0.3 | 0.1 |
Indecent Exposure | 0.3 | 0 |
Possession of game trophy and/or bush meat | 0.3 | 0 |
Possession and/or selling of contraband goods | 0.3 | 0.2 |
Practice of Witchcraft | 0.3 | 0.5 |
Trespass | 0.3 | 0.4 |
Meru
Crime | County Percentage | National Average |
---|---|---|
Stealing | 45 | 53.4 |
Murder | 39 | 26 |
Assault causing Actual Bodily Harm | 37 | 30.3 |
Burglary and House Breaking | 28 | 26.5 |
Possession of illicit brew | 28 | 33.3 |
Stock theft (including cattle rustling) | 28 | 21.2 |
Robbery | 27 | 23.2 |
Robbery with Violence | 27 | 18.6 |
Being Drunk and Disorderly | 20 | 10.1 |
Land fraud (including grabbing) | 17 | 4.4 |
Defilement | 13 | 17.3 |
Illegal possession of arms and weapons | 9 | 5 |
Drug Trafficking /Smuggling | 6 | 9.75 |
Gambling without a licence | 6 | 2.7 |
Female Genital Mutilation (FGM) | 4 | 8.5 |
Loitering for prostitution | 4 | 7.4 |
Forgery | 3 | 6.2 |
Malicious damage to property | 3 | 2.4 |
Manslaughter | 3 | 2 |
Terrorism | 2 | 6.5 |
Carjacking/hijacking | 1 | 0.5 |
Gender Based Violence (including Domestic Violence) | 1 | 8.3 |
Infanticide | 1 | 1.3 |
Rape | 1 | 24.6 |
Traffic Offences | 1 | 1.7 |