Samburu
Samburu County | ||
---|---|---|
Percieved Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 35.9 | 58.7 |
Stealing | 40.6 | 64.5 |
Theft of stock(including cattle rustling | 46.9 | 37.2 |
Possession of illicit brews | 10.9 | 51.6 |
Possession of narcotic drugs | 6.2 | 34.3 |
Assault Causing Actual Bodily Harm | 7.8 | 34.9 |
Murder | 35.9 | 24.8 |
Robbery(Including mugging) | 15.6 | 26.6 |
Robbery with Violence | 20.3 | 22.5 |
Rape | 7.8 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 12.5 | 45.4 |
Being Drunk and Disorderly | 39.1 | 49.1 |
Defilement | 3.1 | 31.3 |
Child Abuse (including child neglect) | 4.7 | 26.9 |
Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 90.8 | 31.4 |
Burglary and Breakings | 43.4 | 42 |
Robbery | 43.4 | 13.1 |
Female Genital Mutilation | 32.9 | 1.3 |
Child Abuse (including child neglect) other than sexual abuse | 25 | 4.3 |
Gender Based Violence (including Domestic Violence) | 17.1 | 9.2 |
Murder | 17.1 | 15.3 |
Stealing | 13.2 | 40.4 |
Hate Speech | 3.9 | 1 |
Assault Causing Actual Bodily Harm | 2.6 | 15.7 |
Rape | 2.6 | 12.9 |
Possession of drugs and/or illicit brew | 1.3 | 17.2 |
Samburu
Crime | County Percentage | National Average |
---|---|---|
Stock theft (including cattle rustling) | 71.3 | 21.2 |
Stealing | 56.4 | 53.4 |
Possession of illicit brew | 48.5 | 33.3 |
Assault causing Actual Bodily Harm | 38.6 | 30.3 |
Robbery with Violence | 31.7 | 18.6 |
Robbery | 24.8 | 23.2 |
Defilement | 19.8 | 17.3 |
Rape | 18.8 | 24.6 |
Female Genital Mutilation (FGM) | 15.8 | 8.5 |
Burglary and House Breaking | 14.9 | 26.5 |
Illegal abortion | 11.9 | 3.7 |
Being Drunk and Disorderly | 8.9 | 10.1 |
Child Abuse (including child neglect) other than sexual abuse | 6.9 | 4.8 |
Murder | 5 | 26 |
Carjacking/hijacking | 4 | 0.5 |
Gender Based Violence (including Domestic Violence) | 3 | 8.3 |
Loitering for prostitution | 3 | 7.4 |
Corruption | 2 | 2.95 |
Creating Disturbance | 2 | 4.7 |
Hate Speech | 2 | 2.8 |
Drug Trafficking /Smuggling | 1 | 9.75 |