Nyamira
Nyamira county | ||
---|---|---|
Percived crimes | ||
Crimes | County percentage | National percentage |
Burglary and House Breaking | 75.8 | 58.7 |
Stealing | 46.8 | 64.5 |
Theft of stock(including cattle rustling | 54.8 | 37.2 |
Possession of illicit brews | 69.4 | 51.6 |
Possession of narcotic drugs | 21.0 | 34.3 |
Assault Causing Actual Bodily Harm | 33.9 | 34.9 |
Murder | 14.5 | 24.8 |
Robbery(Including mugging) | 21.0 | 26.6 |
Robbery with Violence | 11.3 | 22.5 |
Rape | 41.9 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 45.2 | 45.4 |
Being Drunk and Disorderly | 48.4 | 49.1 |
Defilement | 69.4 | 31.3 |
Attempted Defilement | 3.2 | 0.1 |
Theft of Farm Produce | 58.1 | 23.1 |
Child Abuse (including child neglect) | 17.7 | 26.9 |
Fraud | 1.6 | 1.1 |
Female Genital Mutilation (FGM) | 1.6 | 0.4 |
Illegal abortion | 3.2 | 0.3 |
Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 6.5 | 0.7 |
Illegal possession of arms and weapons | 1.6 | 0.1 |
Destruction of Forest Produce (Logging) | 8.1 | 0.3 |
Arson | 1.6 | 0.5 |
Practice of witchcraft | 3.2 | 0.1 |
Environment pollution and destruction | 1.6 | 0.2 |
Crimes | County Percentage | National Percentage |
---|---|---|
Possession of drugs and/or illicit brew | 71.1 | 17.2 |
Stealing | 50.4 | 40.4 |
Being Drunk and Disorderly | 39.3 | 7.2 |
Burglary and Breakings | 28.9 | 42 |
Theft of Stock (including cattle rustling) | 27.4 | 31.4 |
Possession of narcotic drugs | 22.2 | 17 |
Gender Based Violence (including Domestic Violence) | 15.6 | 9.2 |
Assault Causing Bodily Harm | 14.8 | 15.7 |
Theft of Farm Produce | 10.4 | 6 |
Murder | 8.9 | 15.3 |
CreatingDisturbance | 8.1 | 3.3 |
Rape | 7.4 | 12.9 |
Defilement | 5.9 | 7.1 |
Robbery | 5.2 | 13.1 |
Corruption | 3.7 | 3.8 |
Gambling without a licence | 3 | 0.7 |
Loitering for prostitution | 3 | 2.3 |
Female Genital Mutilation | 2.2 | 1.3 |
Land fraud (including grabbing) | 1.5 | 3.9 |
Mugging | 1.5 | 19.1 |
Robbery with Violence | 1.5 | 10.6 |
Attempted Suicide | 0.7 | 0.7 |
Carjacking/hijacking | 0.7 | 1.2 |
Destruction of Forest Produce (Logging) | 0.7 | 0.6 |
Kidnapping and/or Abduction | 0.7 | 1.2 |
Nyamira
Crime | County Percentage | National Average |
---|---|---|
Possession of illicit brew | 62.6 | 33.3 |
Assault causing Actual Bodily Harm | 49.5 | 30.3 |
Stealing | 48.5 | 53.4 |
Stock theft (including cattle rustling) | 47.5 | 21.2 |
Burglary and House Breaking | 38.4 | 26.5 |
Defilement | 36.4 | 17.3 |
Murder | 33.3 | 26 |
Robbery | 25.3 | 23.2 |
Rape | 22.2 | 24.6 |
Loitering for prostitution | 20.2 | 7.4 |
Being Drunk and Disorderly | 15.2 | 10.1 |
Forgery | 14.1 | 6.2 |
Gender Based Violence (including Domestic Violence) | 14.1 | 8.3 |
Robbery with Violence | 12.1 | 18.6 |
Attempted Suicide | 9.1 | 2 |
Creating Disturbance | 6.1 | 4.7 |
Malicious damage to property | 6.1 | 2.4 |
Child Abuse (including child neglect) other than sexual abuse | 5.1 | 4.8 |
Female Genital Mutilation (FGM) | 5.1 | 8.5 |
Gambling without a licence | 5.1 | 2.7 |
Illegal abortion | 5.1 | 3.7 |
Corruption | 3 | 2.95 |
Land fraud (including grabbing) | 2 | 4.4 |