Kilifi
Kilifi County | ||
---|---|---|
Percieved Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 55.5 | 58.7 |
Stealing | 64.5 | 64.5 |
Theft of stock(including cattle rustling | 42.7 | 37.2 |
Possession of illicit brews | 50.9 | 51.6 |
Possession of narcotic drugs | 47.3 | 34.3 |
Assault Causing Actual Bodily Harm | 41.8 | 34.9 |
Murder | 58.2 | 24.8 |
Manslaughter | 1.8 | 0.2 |
Attempted murder | 2.7 | 0.3 |
Robbery(Including mugging) | 40.9 | 26.6 |
Attempted Robbery | 2.7 | 0.4 |
Robbery with Violence | 36.4 | 22.5 |
Rape | 30.9 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 39.1 | 45.4 |
Being Drunk and Disorderly | 48.2 | 49.1 |
Defilement | 24.5 | 31.3 |
Theft of Farm Produce | 30.0 | 23.1 |
Child Abuse (including child neglect) | 36.4 | 26.9 |
Forgery | 1.8 | 0.4 |
Illegal abortion | 0.9 | 0.3 |
Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 2.7 | 0.7 |
Other offences against morality (including Homosexuality, Incest and Bestiality) | 1.8 | 0.2 |
Crimes | County Percentage | National Percentage |
---|---|---|
Stealing | 55.9 | 40.4 |
Murder | 28.8 | 15.3 |
Theft of Stock (including cattle rustling) | 25.4 | 31.4 |
Child Abuse (including child neglect) other than sexual abuse | 22.9 | 4.3 |
Burglary and Breakings | 16.1 | 42 |
Possession of narcotic drugs | 13.6 | 17 |
Witchcraft | 9.3 | 0.5 |
Rape | 8.5 | 12.9 |
Land fraud (including grabbing) | 8.1 | 3.9 |
Assault Causing Actual Bodily Harm | 8 | 15.7 |
Corruption | 7.6 | 3.8 |
Defilement | 7.2 | 7.1 |
Mugging | 4.2 | 19.1 |
Theft of motorcycle | 4.2 | 4.3 |
Gender Based Violence (including Domestic Violence) | 3.4 | 9.2 |
Robbery with Violence | 2.1 | 10.6 |
Drug Trafficking/Smuggling | 2.1 | 3.2 |
Threatning to harm | 2.1 | 0.8 |
Robbery | 1.7 | 13.1 |
Being Drunk and Disorderly | 1.7 | 7.2 |
Theft of Farm Produce | 1.7 | 6 |
CreatingDisturbance | 1.3 | 3.3 |
Possession of drugs and/or illicit brew | 0.8 | 17.2 |
Forgery | 0.4 | 1.9 |
Attempted Suicide | 0.4 | 0.7 |
Bigamy | 0.4 | 0.1 |
Arson | 0.4 | 1.2 |
Trespass | 0.4 | 0.4 |
Kilifi
Crime | County Percentage | National Average |
---|---|---|
Stealing | 72.2 | 53.4 |
Drug Trafficking /Smuggling | 47 | 9.75 |
Murder | 36.5 | 26 |
Robbery | 36.5 | 23.2 |
Burglary and House Breaking | 28.7 | 26.5 |
Possession of illicit brew | 27 | 33.3 |
Stock theft (including cattle rustling) | 17.4 | 21.2 |
Rape | 16.5 | 24.6 |
Assault causing Actual Bodily Harm | 14.8 | 30.3 |
Loitering for prostitution | 13 | 7.4 |
Defilement | 10.4 | 17.3 |
Forgery | 7.8 | 6.2 |
Being Drunk and Disorderly | 7 | 10.1 |
Creating Disturbance | 7 | 4.7 |
Illegal abortion | 5.2 | 3.7 |
Gender Based Violence (including Domestic Violence) | 3.5 | 8.3 |
Land fraud (including grabbing) | 2.6 | 4.4 |
Robbery with Violence | 2.6 | 18.6 |
Human (especially child) Trafficking | 1.7 | 1.8 |
Child Abuse (including child neglect) other than sexual abuse | 0.9 | 4.8 |
Collusion with Criminals | 0.9 | 2.3 |
Corruption | 0.9 | 2.95 |
Kidnapping and Abduction | 0.9 | 2.4 |
Manslaughter | 0.9 | 2 |