Turkana
| Turkana County | ||
|---|---|---|
| Percieved Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 11.4 | 58.7 |
| Stealing | 60.0 | 64.5 |
| Theft of stock(including cattle rustling | 70.0 | 37.2 |
| Possession of illicit brews | 32.9 | 51.6 |
| Assault Causing Actual Bodily Harm | 54.3 | 34.9 |
| Murder | 22.9 | 24.8 |
| Robbery(Including mugging) | 5.7 | 26.6 |
| Robbery with Violence | 12.9 | 22.5 |
| Rape | 12.9 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 52.9 | 45.4 |
| Being Drunk and Disorderly | 40.0 | 49.1 |
| Defilement | 51.4 | 31.3 |
| Theft of Farm Produce | 2.9 | 23.1 |
| Child Abuse (including child neglect) | 45.7 | 26.9 |
| Kidnapping and Abduction | 1.4 | 0.2 |
| Illegal possession of arms and weapons | 1.4 | 0.1 |
| Arson | 1.4 | 0.5 |
| Crime | County Percentage | National Percentage |
|---|---|---|
| Theft of Stock (including cattle rustling) | 91.5 | 31.4 |
| Murder | 52.7 | 15.3 |
| Assault Causing Actual Bodily Harm | 35.7 | 15.7 |
| Rape | 34.6 | 12.9 |
| Possession of drugs and/or illicit brew | 32.4 | 17.2 |
| Burglary and Breakings | 29.8 | 42 |
| Stealing | 28.7 | 40.4 |
| Child Abuse (including child neglect) other than sexual abuse | 23.9 | 4.3 |
| Gender Based Violence (including Domestic Violence) | 22.3 | 9.2 |
| Creating Disturbance | 21.8 | 3.3 |
| Being Drunk and Disorderly | 11.7 | 7.2 |
| Robbery | 11.7 | 13.1 |
| Corruption | 10.6 | 3.8 |
| Robbery with Violence | 9.6 | 10.6 |
| Malicious damage to property | 6.9 | 0.9 |
| Mugging | 4.8 | 19.1 |
| Possession of narcotic drugs | 4.3 | 17 |
| Arson | 3.2 | 1.2 |
| Defilement | 3.2 | 7.1 |
| Carjacking/hijacking | 2.7 | 1.2 |
| Illegal possession of arms and weapons | 2.1 | 0.3 |
| Attempted murder | 1.6 | 0.1 |
| Drug Trafficking/Smuggling | 1.6 | 3.2 |
| Hate Speech | 1.6 | 1 |
| Female Genital Mutilation | 1.1 | 1.3 |
| Grievous bodily harm | 1.1 | 0.6 |
| Human (especially child) Trafficking | 1.1 | 0.1 |
| Illegal abortion | 1.1 | 0.4 |
| Land fraud (including grabbing) | 1.1 | 3.9 |
| Loitering for prostitution | 1.1 | 2.3 |
| Theft of Farm Produce | 1.1 | 6 |
| Attempted Suicide | 0.5 | 0.7 |
| Destruction of Forest Produce (Logging) | 0.5 | 0.6 |
| Forgery | 0.5 | 1.9 |
| Handling of stolen property | 0.5 | 0 |
| Possession and/or selling of contraband goods | 0.5 | 0.2 |
| Terrorism | 0.5 | 1.4 |
| Theft of motorcycle | 0.5 | 4.3 |
| Threatening to harm | 0.5 | 0.8 |
| Traffic Offences | 0.5 | 0.9 |
Turkana
| Crime | County Percentage | National Average |
|---|---|---|
| Assault causing Actual Bodily Harm | 73.7 | 30.3 |
| Stock theft (including cattle rustling) | 59.6 | 21.2 |
| Possession of illicit brew | 49.5 | 33.3 |
| Stealing | 38.4 | 53.4 |
| Rape | 28.3 | 24.6 |
| Murder | 20.2 | 26 |
| Burglary and House Breaking | 19.2 | 26.5 |
| Defilement | 19.2 | 17.3 |
| Carjacking/hijacking | 17.2 | 0.5 |
| Gender Based Violence (including Domestic Violence) | 15.2 | 8.3 |
| Robbery | 12.1 | 23.2 |
| Robbery with Violence | 11.1 | 18.6 |
| Being Drunk and Disorderly | 8.1 | 10.1 |
| Illegal possession of arms and weapons | 7.1 | 5 |
| Child Abuse (including child neglect) other than sexual abuse | 6.1 | 4.8 |
| Hate Speech | 2 | 2.8 |
| Loitering for prostitution | 2 | 7.4 |
| Traffic Offences | 2 | 1.7 |
| Destruction of Forest Produce (Logging) | 1 | 2.4 |
| Human (especially child) Trafficking | 1 | 1.8 |
| Kidnapping and Abduction | 1 | 2.4 |
| Land fraud (including grabbing) | 1 | 4.4 |