Tana River
| Tana River | ||
|---|---|---|
| Percieved crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 59.7 | 58.7 |
| Stealing | 54.8 | 64.5 |
| Theft of stock(including cattle rustling | 41.9 | 37.2 |
| Possession of illicit brews | 40.3 | 51.6 |
| Possession of narcotic drugs | 25.8 | 34.3 |
| Assault Causing Actual Bodily Harm | 33.9 | 34.9 |
| Murder | 38.7 | 24.8 |
| Robbery(Including mugging) | 6.5 | 26.6 |
| Robbery with Violence | 8.1 | 22.5 |
| Rape | 25.8 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 43.5 | 45.4 |
| Being Drunk and Disorderly | 43.5 | 49.1 |
| Defilement | 14.5 | 31.3 |
| Theft of Farm Produce | 14.5 | 23.1 |
| Child Abuse (including child neglect) | 51.6 | 26.9 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Stealing | 40.4 | 40.3 |
| Theft of Stock (including cattle rustling) | 31.4 | 30.6 |
| Land fraud (including grabbing) | 3.9 | 25.8 |
| Burglary and Breakings | 42 | 24.2 |
| Child Abuse (including child neglect) other than sexual abuse | 4.3 | 12.9 |
| Murder | 15.3 | 12.9 |
| Rape | 12.9 | 12.9 |
| Defilement | 7.1 | 11.3 |
| Malicious damage to property | 0.9 | 11.3 |
| Theft of Farm Produce | 6 | 6.5 |
| Trespass | 0.4 | 6.5 |
| Assault Causing Actual Bodily Harm | 15.7 | 4.8 |
| Gender Based Violence (including Domestic Violence) | 9.2 | 3.2 |
| Hate Speech | 1 | 3.2 |
| Possession of drugs and/or illicit brew | 17.2 | 3.2 |
| Possession of narcotic drugs | 17 | 3.2 |
| Robbery with Violence | 10.6 | 3.2 |
| Terrorism | 1.4 | 3.2 |
| Corruption | 3.8 | 1.6 |
| Grievous bodily harm | 0.6 | 1.6 |
| Kidnapping and/or Abduction | 1.2 | 1.6 |
| Poaching | 0.5 | 1.6 |
| Robbery | 13.1 | 1.6 |
| Theft of motorcycle | 4.3 | 1.6 |
| Practice of Witchcraft | 0.5 | 1.6 |
Tana River
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 38.5 | 53.4 |
| Murder | 33.3 | 26 |
| Rape | 21.9 | 24.6 |
| Creating Disturbance | 17.7 | 4.7 |
| Assault causing Actual Bodily Harm | 16.7 | 30.3 |
| Drug Trafficking /Smuggling | 15.6 | 9.75 |
| Defilement | 14.6 | 17.3 |
| Burglary and House Breaking | 13.5 | 26.5 |
| Corruption | 11.5 | 2.95 |
| Robbery | 11.5 | 23.2 |
| Stock theft (including cattle rustling) | 10.4 | 21.2 |
| Illegal abortion | 5.2 | 3.7 |
| Robbery with Violence | 5.2 | 18.6 |
| Being Drunk and Disorderly | 4.2 | 10.1 |
| Child Abuse (including child neglect) other than sexual abuse | 4.2 | 4.8 |
| Gender Based Violence (including Domestic Violence) | 4.2 | 8.3 |
| Poaching | 4.2 | 3.1 |
| Land fraud (including grabbing) | 3.1 | 4.4 |
| Loitering for prostitution | 3.1 | 7.4 |
| Possession of illicit brew | 2.1 | 33.3 |
| Traffic Offences | 2.1 | 1.7 |
| Forgery | 1 | 6.2 |
| Kidnapping and Abduction | 1 | 2.4 |
| Malicious damage to property | 1 | 2.4 |
| Manslaughter | 1 | 2 |