Narok
| Narok County | ||
|---|---|---|
| Perceived Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 67.1 | 58.7 |
| Stealing | 50.0 | 64.5 |
| Theft of stock(including cattle rustling | 55.7 | 37.2 |
| Possession of illicit brews | 47.1 | 51.6 |
| Possession of narcotic drugs | 24.3 | 34.3 |
| Assault Causing Actual Bodily Harm | 47.1 | 34.9 |
| Murder | 27.1 | 24.8 |
| Robbery(Including mugging) | 20.0 | 26.6 |
| Robbery with Violence | 5.7 | 22.5 |
| Rape | 22.9 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 48.6 | 45.4 |
| Being Drunk and Disorderly | 48.6 | 49.1 |
| Defilement | 40.0 | 31.3 |
| Theft of Farm Produce | 27.1 | 23.1 |
| Child Abuse (including child neglect) | 18.6 | 26.9 |
| Forgery | 1.4 | 0.4 |
| Creating Disturbance | 1.4 | 0.2 |
| Female Genital Mutilation (FGM) | 7.1 | 0.4 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Theft of Stock (including cattle rustling) | 63.3 | 31.4 |
| Gender Based Violence (including Domestic Violence) | 36.1 | 9.2 |
| Defilement | 22.2 | 7.1 |
| Stealing | 21.5 | 40.4 |
| Assault Causing Actual Bodily Harm | 19.7 | 15.7 |
| Possession of drugs and/or illicit brew | 19.6 | 17.2 |
| Burglary and Breakings | 14.6 | 42 |
| Theft of Farm Produce | 12 | 6 |
| Female Genital Mutilation | 10.1 | 1.3 |
| Rape | 10.1 | 12.9 |
| Child Abuse (including child neglect) other than sexual abuse | 9.5 | 4.3 |
| Land fraud (including grabbing) | 8.9 | 3.9 |
| Theft of motorcycle | 8.2 | 4.3 |
| Corruption | 7.6 | 3.8 |
| Murder | 7 | 15.3 |
| Poaching | 7 | 0.5 |
| Robbery | 6.3 | 13.1 |
| CreatingDisturbance | 5.1 | 3.3 |
| Drug Trafficking/Smuggling | 5.1 | 3.2 |
| Possession of narcotic drugs | 5.1 | 17 |
| Robbery with Violence | 3.2 | 10.6 |
| Destruction of Forest Produce (Logging) | 2.5 | 0.6 |
| Loitering for prostitution | 1.9 | 2.3 |
| Being Drunk and Disorderly | 1.3 | 7.2 |
| Forgery | 1.3 | 1.9 |
| Hate Speech | 1.3 | 1 |
| Threatening to harm | 1.3 | 0.8 |
| Trespass | 1.3 | 0.4 |
| Attempted Suicide | 0.6 | 0.7 |
| Environmental pollution and destruction | 0.6 | 0.4 |
| Illegal possession of arms and weapons | 0.6 | 0.3 |
| Malicious damage to property | 0.6 | 0.9 |
| Mugging | 0.6 | 19.1 |
Narok
| Crimes | County Percentage | National Average |
|---|---|---|
| Assault causing Actual Bodily Harm | 45.1 | 30.3 |
| Stealing | 39.2 | 53.4 |
| Stock theft (including cattle rustling) | 34.3 | 21.2 |
| Defilement | 29.4 | 17.3 |
| Rape | 29.4 | 24.6 |
| Burglary and House Breaking | 23.5 | 26.5 |
| Being Drunk and Disorderly | 18.6 | 10.1 |
| Robbery with Violence | 16.7 | 18.6 |
| Murder | 15.7 | 26 |
| Possession of illicit brew | 15.7 | 33.3 |
| Drug Trafficking /Smuggling | 10.8 | 9.75 |
| Robbery | 9.8 | 23.2 |
| Creating Disturbance | 6.9 | 4.7 |
| Female Genital Mutilation (FGM) | 5.9 | 8.5 |
| Child Abuse (including child neglect) other than sexual abuse | 4.9 | 4.8 |
| Gender Based Violence (including Domestic Violence) | 3.9 | 8.3 |
| Forgery | 2.9 | 6.2 |
| Traffic Offences | 2.9 | 1.7 |
| Illegal abortion | 2 | 3.7 |
| Loitering for prostitution | 2 | 7.4 |
| Attempted Suicide | 1 | 2 |
| Corruption | 1 | 2.95 |
| Infanticide | 1 | 1.3 |
| Kidnapping and Abduction | 1 | 2.4 |
| Malicious damage to property | 1 | 2.4 |
| Poaching | 1 | 3.1 |