Nakuru
| Nakuru County | ||
|---|---|---|
| Perceived Crimes | ||
| Crimes | County percentage | National Percentage |
| Burglary and House Breaking | 44.5 | 58.7 |
| Stealing | 52.3 | 64.5 |
| Theft of stock(including cattle rustling | 26.4 | 37.2 |
| Possession of illicit brews | 35.9 | 51.6 |
| Possession of narcotic drugs | 38.2 | 34.3 |
| Assault Causing Actual Bodily Harm | 33.6 | 34.9 |
| Murder | 11.8 | 24.8 |
| Robbery(Including mugging) | 12.3 | 26.6 |
| Attempted Robbery | 0.9 | 0.4 |
| Robbery with Violence | 7.3 | 22.5 |
| Rape | 10.9 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 54.5 | 45.4 |
| Being Drunk and Disorderly | 51.8 | 49.1 |
| Defilement | 25.9 | 31.3 |
| Theft of Farm Produce | 22.3 | 23.1 |
| Child Abuse (including child neglect) | 17.3 | 26.9 |
| Loitering for prostitution (including child prostitution) | 1.8 | 0.5 |
| Fraud | 0.9 | 1.1 |
| Creating Disturbance | 1.4 | 0.2 |
| Carjacking/hijacking | 1.4 | 0.2 |
| Hate Speech/incitement | 0.5 | 0.1 |
| Poaching | 0.5 | 0.2 |
| Arson | 0.5 | 0.5 |
| Handling stolen property/goods | 0.5 | 0.3 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Robbery | 47.2 | 13.1 |
| Burglary and Breakings | 44.2 | 42 |
| Rape | 40.8 | 12.9 |
| Theft of Stock (including cattle rustling) | 35.3 | 31.4 |
| Possession of narcotic drugs | 33.3 | 17 |
| Mugging | 31.1 | 19.1 |
| Possession of drugs and/or illicit brew | 26.7 | 17.2 |
| Stealing | 26.7 | 40.4 |
| Murder | 25.3 | 15.3 |
| Gender Based Violence (including Domestic Violence) | 16.1 | 9.2 |
| Defilement | 13.9 | 7.1 |
| Assault Causing Actual Bodily Harm | 13.1 | 15.7 |
| Robbery with Violence | 8.1 | 10.6 |
| Carjacking/hijacking | 5 | 1.2 |
| Corruption | 4.2 | 3.8 |
| Child Abuse (including child neglect) other than sexual abuse | 3.9 | 4.3 |
| Hate Speech | 3.9 | 1 |
| Land fraud (including grabbing) | 2.8 | 3.9 |
| Theft of Farm Produce | 2.5 | 6 |
| Drug Trafficking/Smuggling | 2.2 | 3.2 |
| Forgery | 1.9 | 1.9 |
| Loitering for prostitution | 1.4 | 2.3 |
| Manslaughter | 1.4 | 0.2 |
| Unnatural sexual ofence (Homosexuality, Incest and Bestiality ) | 1.4 | 0.6 |
| Theft of motorcycle | 1.4 | 4.3 |
| Arson | 1.1 | 1.2 |
| Gambling without a licence | 1.1 | 0.7 |
| Cyber Crime | 0.8 | 0.1 |
| Threatening to harm | 0.8 | 0.8 |
| Traffic Offences | 0.8 | 0.9 |
| Illegal abortion | 0.6 | 0.4 |
| Kidnapping and/or Abduction | 0.6 | 1.2 |
| Being Drunk and Disorderly | 0.3 | 7.2 |
| Destruction of Forest Produce (Logging) | 0.3 | 0.6 |
| Female Genital Mutilation | 0.3 | 1.3 |
| Motor vehicle theft and/or theft of motor vehicle parts | 0.3 | 0.7 |
| Poaching | 0.3 | 0.5 |
Nakuru
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 56.4 | 53.4 |
| Robbery | 40.6 | 23.2 |
| Burglary and House Breaking | 32.7 | 26.5 |
| Possession of illicit brew | 23.8 | 33.3 |
| Rape | 23.8 | 24.6 |
| Murder | 18.8 | 26 |
| Robbery with Violence | 12.9 | 18.6 |
| Stock theft (including cattle rustling) | 9.9 | 21.2 |
| Assault causing Actual Bodily Harm | 6.9 | 30.3 |
| Gender Based Violence (including Domestic Violence) | 4 | 8.3 |
| Being Drunk and Disorderly | 3 | 10.1 |
| Carjacking/hijacking | 3 | 0.5 |
| Child Abuse (including child neglect) other than sexual abuse | 3 | 4.8 |
| Forgery | 3 | 6.2 |
| Illegal abortion | 3 | 3.7 |
| Corruption | 2 | 2.95 |
| Defilement | 2 | 17.3 |
| Kidnapping and Abduction | 2 | 2.4 |
| Malicious damage to property | 2 | 2.4 |
| Drug Trafficking /Smuggling | 1 | 9.75 |
| Loitering for prostitution | 1 | 7.4 |