Mombasa
| Mombasa County | ||
|---|---|---|
| Percieved Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 78.4 | 58.7 |
| Stealing | 91.4 | 64.5 |
| Theft of stock(including cattle rustling | 1.2 | 37.2 |
| Possession of illicit brews | 87.0 | 51.6 |
| Possession of narcotic drugs | 83.3 | 34.3 |
| Assault Causing Actual Bodily Harm | 73.5 | 34.9 |
| Murder | 16.0 | 24.8 |
| Attempted murder | 1.2 | 0.3 |
| Robbery(Including mugging) | 61.1 | 26.6 |
| Attempted Robbery | 1.2 | 0.4 |
| Robbery with Violence | 6.8 | 22.5 |
| Rape | 29.6 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 82.1 | 45.4 |
| Being Drunk and Disorderly | 26.5 | 49.1 |
| Defilement | 3.7 | 31.3 |
| Child Abuse (including child neglect) | 80.2 | 26.9 |
| Loitering for prostitution (including child prostitution) | 1.2 | 0.5 |
| Violation of Covid 19 protocols | 0.6 | 0.2 |
| Crime | County percengtage | National Percentage |
|---|---|---|
| Mugging | 49.4 | 19.1 |
| Stealing | 44.2 | 40.4 |
| Possession of narcotic drugs | 39 | 17 |
| Burglary and Breakings | 29.4 | 42 |
| Being a member of outlawed sect | 14.7 | 0.4 |
| Robbery | 10.8 | 13.1 |
| Assault Causing Actual Bodily Harm | 10 | 15.7 |
| Drug Trafficking/Smuggling | 9.5 | 3.2 |
| Robbery with Violence | 8.7 | 10.6 |
| Murder | 7.4 | 15.3 |
| Theft of Stock (including cattle rustling) | 6.5 | 31.4 |
| Rape | 5.6 | 12.9 |
| Defilement | 5.6 | 7.1 |
| Grievous bodily harm | 5.6 | 0.6 |
| Possession of drugs and/or illicit brew | 4.8 | 17.2 |
| Gender Based Violence (including Domestic Violence) | 4.3 | 9.2 |
| Corruption | 3.5 | 3.8 |
| Creating Disturbance | 3 | 3.3 |
| Illegal possession of arms and weapons | 3 | 0.3 |
| Being in the country unlawfully (Illegal immigrant) | 2.2 | 0.1 |
| Theft of motorcycle | 2.2 | 4.3 |
| Terrorism | 1.7 | 1.4 |
| Loitering for prostitution | 1.3 | 2.3 |
| Forgery | 1.3 | 1.9 |
| Kidnapping and/or Abduction | 1.3 | 1.2 |
| Motor vehicle theft and/or theft of motor vehicle parts | 1.3 | 0.7 |
| Threats | 1.3 | 0.8 |
| Land fraud (including grabbing) | 0.9 | 3.9 |
| Gambling without a licence | 0.9 | 0.7 |
| Hate Speech | 0.9 | 1 |
| Theft of Farm Produce | 0.9 | 6 |
| Attempted Robbery | 0.9 | 0.1 |
| Child Abuse (including child neglect) other than sexual abuse | 0.4 | 4.3 |
| Female Genital Mutilation | 0.4 | 1.3 |
| Carjacking/hijacking | 0.4 | 1.2 |
| Malicious damage to property | 0.4 | 0.9 |
| Cyber Crime | 0.4 | 0.1 |
| Unnatural Sexual acts (e.g Homosexuality, Incest and Bestiality) | 0.4 | 0.6 |
| Possession of game trophy and/or bush meat | 0.4 | 0 |
| Attempted murder | 0.4 | 0.1 |
| Undue influence in elections (political violence) | 0.4 | 0.2 |
Mombasa
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 75.3 | 53.4 |
| Possession of illicit brew | 45.4 | 33.3 |
| Robbery | 27.8 | 23.2 |
| Burglary and House Breaking | 26.8 | 26.5 |
| Murder | 24.7 | 26 |
| Robbery with Violence | 24.7 | 18.6 |
| Rape | 20.6 | 24.6 |
| Assault causing Actual Bodily Harm | 12.4 | 30.3 |
| Defilement | 12.4 | 17.3 |
| Loitering for prostitution | 10.3 | 7.4 |
| Drug Trafficking /Smuggling | 8.2 | 9.75 |
| Being Drunk and Disorderly | 5.2 | 10.1 |
| Forgery | 5.2 | 6.2 |
| Terrorism | 5.2 | 6.5 |
| Collusion with Criminals | 3.1 | 2.3 |
| Creating Disturbance | 2.1 | 4.7 |
| Gender Based Violence (including Domestic Violence) | 2.1 | 8.3 |
| Land fraud (including grabbing) | 2.1 | 4.4 |
| Carjacking/hijacking | 1 | 0.5 |
| Child Abuse (including child neglect) other than sexual abuse | 1 | 4.8 |
| Illegal abortion | 1 | 3.7 |
| Kidnapping and Abduction | 1 | 2.4 |
| Malicious damage to property | 1 | 2.4 |
| Unnatural Sexual acts (e.g. Homosexuality, Incest and Bestiality) | 1 | 1.2 |