Makueni
| Makueni County | ||
|---|---|---|
| Perceived Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 66.3 | 58.7 |
| Stealing | 75.6 | 64.5 |
| Theft of stock(including cattle rustling | 47.7 | 37.2 |
| Possession of illicit brews | 44.2 | 51.6 |
| Possession of narcotic drugs | 37.2 | 34.3 |
| Assault Causing Actual Bodily Harm | 29.1 | 34.9 |
| Murder | 10.5 | 24.8 |
| Manslaughter | 1.2 | 0.2 |
| Robbery(Including mugging) | 34.9 | 26.6 |
| Attempted Robbery | 4.7 | 0.4 |
| Robbery with Violence | 24.4 | 22.5 |
| Rape | 16.3 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 41.9 | 45.4 |
| Being Drunk and Disorderly | 54.7 | 49.1 |
| Defilement | 31.4 | 31.3 |
| Theft of Farm Produce | 19.8 | 23.1 |
| Child Abuse (including child neglect) | 20.9 | 26.9 |
| Loitering for prostitution (including child prostitution) | 1.2 | 0.5 |
| Fraud | 1.2 | 1.1 |
| Creating Disturbance | 2.3 | 0.2 |
| Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 2.3 | 0.7 |
| Carjacking/hijacking | 1.2 | 0.2 |
| Illegal possession of arms and weapons | 1.2 | 0.1 |
| Poaching | 1.2 | 0.2 |
| Infanticide | 1.2 | 0.1 |
| Other offences against morality (including Homosexuality, Incest and Bestiality) | 2.3 | 0.2 |
| Arson | 2.3 | 0.5 |
| Theft of motorcycle/ theft of motorcycle spare parts | 2.3 | 0.3 |
| Trespass upon private land | 2.3 | 0.2 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Theft of Stock (including cattle rustling) | 43.5 | 31.4 |
| Burglary and Breakings | 42.4 | 42 |
| Stealing | 28.8 | 40.4 |
| Rape | 22.8 | 12.9 |
| Mugging | 14.1 | 19.1 |
| Robbery | 14.1 | 13.1 |
| Possession of narcotic drugs | 1.1 | 17 |
| Gender Based Violence (including Domestic Violence) | 4.9 | 9.2 |
| Murder | 4.3 | 15.3 |
| Being Drunk and Disorderly | 3.3 | 7.2 |
| Child Abuse (including child neglect) other than sexual abuse | 3.3 | 4.3 |
| CreatingDisturbance | 3.3 | 3.3 |
| Defilement | 3.3 | 7.1 |
| Illegal abortion | 2.2 | 0.4 |
| Loitering for prostitution | 2.2 | 2.3 |
| Gambling without a licence | 1.6 | 0.7 |
| Theft of motorcycle | 1.6 | 4.3 |
| Assault Causing Actual Bodily Harm | 1.1 | 15.7 |
| Corruption | 1.1 | 3.8 |
| Drug Trafficking/Smuggling | 1.1 | 3.2 |
| Forgery | 1.1 | 1.9 |
| Kidnapping and/or Abduction | 1.1 | 1.2 |
| Possession of drugs and/or illicit brew | 1.1 | 17.2 |
| Arson | 0.5 | 1.2 |
| Attempted Suicide | 0.5 | 0.7 |
| Hate Speech | 0.5 | 1 |
| Human (especially child) Trafficking | 0.5 | 0.1 |
| Land fraud (including grabbing) | 0.5 | 3.9 |
| Trespass | 0.5 | 0.4 |
Makueni
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 66 | 53.4 |
| Possession of illicit brew | 54 | 33.3 |
| Burglary and House Breaking | 42 | 26.5 |
| Robbery | 32 | 23.2 |
| Stock theft (including cattle rustling) | 27 | 21.2 |
| Robbery with Violence | 22 | 18.6 |
| Murder | 20 | 26 |
| Loitering for prostitution | 18 | 7.4 |
| Assault causing Actual Bodily Harm | 15 | 30.3 |
| Drug Trafficking /Smuggling | 14 | 9.75 |
| Defilement | 13 | 17.3 |
| Gender Based Violence (including Domestic Violence) | 12 | 8.3 |
| Child Abuse (including child neglect) other than sexual abuse | 7 | 4.8 |
| Rape | 7 | 24.6 |
| Carjacking/hijacking | 5 | 0.5 |
| Corruption | 4 | 2.95 |
| Creating Disturbance | 4 | 4.7 |
| Being Drunk and Disorderly | 3 | 10.1 |
| Forgery | 3 | 6.2 |
| Attempted Suicide | 2 | 2 |
| Illegal abortion | 2 | 3.7 |
| Land fraud (including grabbing) | 2 | 4.4 |
| Malicious damage to property | 2 | 2.4 |