Kwale
| Kwale County | ||
|---|---|---|
| Percived Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 72.2 | 58.7 |
| Stealing | 69.4 | 64.5 |
| Theft of stock(including cattle rustling | 12.5 | 37.2 |
| Possession of illicit brews | 25.0 | 51.6 |
| Possession of narcotic drugs | 41.7 | 34.3 |
| Assault Causing Actual Bodily Harm | 25.0 | 34.9 |
| Murder | 31.9 | 24.8 |
| Attempted murder | 4.2 | 0.3 |
| Robbery(Including mugging) | 18.1 | 26.6 |
| Attempted Robbery | 4.2 | 0.4 |
| Robbery with Violence | 9.7 | 22.5 |
| Rape | 47.2 | 19.9 |
| Attempted Rape | 1.4 | 0.7 |
| Gender-Based Violence(Including Domestic Violence) | 34.7 | 45.4 |
| Being Drunk and Disorderly | 27.8 | 49.1 |
| Defilement | 22.2 | 31.3 |
| Child Abuse (including child neglect) | 6.9 | 26.9 |
| Kidnapping and Abduction | 2.8 | 0.2 |
| Hate Speech/incitement | 2.8 | 0.1 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Stealing | 35.4 | 40.4 |
| Possession of drugs and/or illicit brew | 23.6 | 17.2 |
| Theft of Stock (including cattle rustling) | 22.8 | 31.4 |
| Theft of Farm Produce | 21.3 | 6 |
| Burglary and Breakings | 18.1 | 42 |
| Possession of narcotic drugs | 15.7 | 17 |
| Robbery | 12.6 | 13.1 |
| Robbery with Violence | 11.8 | 10.6 |
| Drug Trafficking/Smuggling | 11 | 3.2 |
| Kidnapping and/or Abduction | 10.2 | 1.2 |
| Murder | 10.2 | 15.3 |
| Assault Causing Actual Bodily Harm | 7.1 | 15.7 |
| Being Drunk and Disorderly | 7.1 | 7.2 |
| Mugging | 6.3 | 19.1 |
| Defilement | 4.7 | 7.1 |
| Theft of motorcycle | 4.7 | 4.3 |
| CreatingDisturbance | 3.9 | 3.3 |
| Rape | 3.1 | 12.9 |
| Being a member of outlawed sect | 2.4 | 0.4 |
| Human (especially child) Trafficking | 2.4 | 0.1 |
| Loitering for prostitution | 2.4 | 2.3 |
| Forgery | 1.6 | 1.9 |
| Practice ofWitchcraft | 1.6 | 0.5 |
| Arson | 0.8 | 1.2 |
| Corruption | 0.8 | 3.8 |
| Cyber Crime | 0.8 | 0.1 |
| Grievous bodily harm | 0.8 | 0.6 |
| Illegal possession of arms and weapons | 0.8 | 0.3 |
| Land fraud (including grabbing) | 0.8 | 3.9 |
| Unnatural Sexual acts ( Homosexuality, Incest and Bestiality | 0.8 | 0.6 |
Kwale
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 60 | 53.4 |
| Murder | 37 | 26 |
| Burglary and House Breaking | 27 | 26.5 |
| Possession of illicit brew | 24 | 33.3 |
| Robbery with Violence | 24 | 18.6 |
| Defilement | 19 | 17.3 |
| Assault causing Actual Bodily Harm | 17 | 30.3 |
| Rape | 16 | 24.6 |
| Robbery | 16 | 23.2 |
| Drug Trafficking /Smuggling | 11 | 9.75 |
| Being Drunk and Disorderly | 10 | 10.1 |
| Collusion with Criminals | 5 | 2.3 |
| Land fraud (including grabbing) | 5 | 4.4 |
| Terrorism | 5 | 6.5 |
| Child Abuse (including child neglect) other than sexual abuse | 4 | 4.8 |
| Forgery | 4 | 6.2 |
| Loitering for prostitution | 4 | 7.4 |
| Gender Based Violence (including Domestic Violence) | 2 | 8.3 |
| Illegal abortion | 2 | 3.7 |
| Kidnapping and Abduction | 2 | 2.4 |
| Attempted Suicide | 1 | 2 |
| Corruption | 1 | 2.95 |
| Creating Disturbance | 1 | 4.7 |
| Gambling without a licence | 1 | 2.7 |
| Malicious damage to property | 1 | 2.4 |
| Unnatural Sexual acts (e.g. Homosexuality, Incest and Bestiality) | 1 | 1.2 |