Kisii
| Kisii County | ||
|---|---|---|
| Perceived crimes | ||
| Crimes | County percentage | National percentage |
| Burglary and House Breaking | 50.8 | 58.7 |
| Stealing | 55.0 | 64.5 |
| Theft of stock(including cattle rustling | 45.0 | 37.2 |
| Possession of illicit brews | 43.3 | 51.6 |
| Possession of narcotic drugs | 14.2 | 34.3 |
| Assault Causing Actual Bodily Harm | 16.7 | 34.9 |
| Murder | 29.2 | 24.8 |
| Robbery(Including mugging) | 14.2 | 26.6 |
| Robbery with Violence | 11.7 | 22.5 |
| Attempted Rape | 0.8 | 0.7 |
| Rape | 25.0 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 18.3 | 45.4 |
| Being Drunk and Disorderly | 41.7 | 49.1 |
| Defilement | 25.0 | 31.3 |
| Attempted Defilement | 0.8 | 0.1 |
| Theft of Farm Produce | 45.8 | 23.1 |
| Child Abuse (including child neglect) | 7.5 | 26.9 |
| Female Genital Mutilation (FGM) | 0.8 | 0.4 |
| Illegal abortion | 0.8 | 0.3 |
| Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 3.3 | 0.7 |
| Malicious damage to property | 1.7 | 0.2 |
| Gambling without license | 0.8 | 0.1 |
| Traffic offences | 0.8 | 0.1 |
| Other offences against morality (including Homosexuality, Incest and Bestiality) | 0.8 | 0.2 |
| Practice of witchcraft | 0.8 | 0.1 |
| Trespass upon private land | 0.8 | 0.2 |
| Creating Disturbance | 1.7 | 0.2 |
| Attempted Suicide | 2.5 | 0.3 |
| Undue influence in elections (political violence) | 0.8 | 0.0 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Possession of drugs and/or illicit brew | 65.3 | 17.2 |
| Stealing | 54.7 | 40.4 |
| Burglary and Breakings | 36.3 | 42 |
| Possession of narcotic drugs | 33.5 | 17 |
| Being Drunk and Disorderly | 27.3 | 7.2 |
| Assault Causing Actual Bodily Harm | 23.6 | 15.7 |
| Loitering for prostitution | 21.2 | 2.3 |
| Theft of Stock (including cattle rustling) | 19.6 | 31.4 |
| Rape | 18 | 12.9 |
| Murder | 14.7 | 15.3 |
| Gender Based Violence (including Domestic Violence) | 14.3 | 9.2 |
| Robbery | 12.2 | 13.1 |
| Defilement | 11.8 | 7.1 |
| Theft of Farm Produce | 10.2 | 6 |
| Land fraud (including grabbing) | 9.4 | 3.9 |
| CreatingDisturbance | 4.1 | 3.3 |
| Corruption | 3.7 | 3.8 |
| Theft of motorcycle | 3.3 | 4.3 |
| Robbery with Violence | 2.9 | 10.6 |
| Child Abuse (including child neglect) other than sexual abuse | 2.9 | 4.3 |
| Gambling without a licence | 2.9 | 0.7 |
| Mugging | 2.9 | 19.1 |
| Forgery | 2.4 | 1.9 |
| Unnatural sexual offence (Homosexuality, Incest and Bestiality) | 2.4 | 0.6 |
| Attempted Suicide | 1.2 | 0.7 |
| Practice of Witchcraft | 1.2 | 0.5 |
| Kidnapping and/or Abduction | 0.8 | 1.2 |
| Manslaughter | 0.8 | 0.2 |
| Destruction of Forest Produce (Logging) | 0.8 | 0.6 |
| Drug Trafficking/Smuggling | 0.4 | 3.2 |
| Female Genital Mutilation | 0.4 | 1.3 |
| Carjacking/hijacking | 0.4 | 1.2 |
| Bigamy | 0.4 | 0.1 |
Kisii
| Crime | County Percentage | National Average |
|---|---|---|
| Possession of illicit brew | 71 | 33.3 |
| Stealing | 57 | 53.4 |
| Burglary and House Breaking | 53 | 26.5 |
| Murder | 35 | 26 |
| Loitering for prostitution | 34 | 7.4 |
| Assault causing Actual Bodily Harm | 25 | 30.3 |
| Robbery | 25 | 23.2 |
| Defilement | 23 | 17.3 |
| Rape | 19 | 24.6 |
| Stock theft (including cattle rustling) | 19 | 21.2 |
| Forgery | 14 | 6.2 |
| Gender Based Violence (including Domestic Violence) | 12 | 8.3 |
| Creating Disturbance | 6 | 4.7 |
| Robbery with Violence | 5 | 18.6 |
| Illegal abortion | 4 | 3.7 |
| Corruption | 3 | 2.95 |
| Attempted Suicide | 2 | 2 |
| Child Abuse (including child neglect) other than sexual abuse | 2 | 4.8 |
| Gambling without a licence | 2 | 2.7 |
| Being Drunk and Disorderly | 1 | 10.1 |
| Female Genital Mutilation (FGM) | 1 | 8.5 |
| Infanticide | 1 | 1.3 |
| Kidnapping and Abduction | 1 | 2.4 |
| Land fraud (including grabbing) | 1 | 4.4 |
| Malicious damage to property | 1 | 2.4 |