Kiambu
| Kiambu County | ||
|---|---|---|
| Percieved Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 61.9 | 58.7 |
| Stealing | 67.5 | 64.5 |
| Theft of stock(including cattle rustling | 38.1 | 37.2 |
| Possession of illicit brews | 52.6 | 51.6 |
| Possession of narcotic drugs | 53.6 | 34.3 |
| Assault Causing Actual Bodily Harm | 38.1 | 34.9 |
| Murder | 19.8 | 24.8 |
| Manslaughter | 0.9 | 0.2 |
| Attempted murder | 0.3 | 0.3 |
| Robbery(Including mugging) | 41.2 | 26.6 |
| Robbery with Violence | 51.1 | 22.5 |
| Rape | 13.0 | 19.9 |
| Attempted Rape | 2.8 | 0.7 |
| Gender-Based Violence(Including Domestic Violence) | 47.4 | 45.4 |
| Being Drunk and Disorderly | 36.8 | 49.1 |
| Defilement | 31.3 | 31.3 |
| Theft of Farm Produce | 15.5 | 23.1 |
| Child Abuse (including child neglect) | 31.9 | 26.9 |
| Loitering for prostitution (including child prostitution) | 2.8 | 0.5 |
| Fraud | 4.0 | 1.1 |
| Female Genital Mutilation (FGM) | 0.9 | 0.4 |
| Illegal abortion | 0.3 | 0.3 |
| Carjacking/hijacking | 1.2 | 0.2 |
| Malicious damage to property | 0.3 | 0.2 |
| Kidnapping and Abduction | 0.9 | 0.2 |
| Attempted Suicide | 0.3 | 0.3 |
| Gambling without license | 0.3 | 0.1 |
| Infanticide | 0.3 | 0.1 |
| Cyber Crime | 0.6 | 0.1 |
| Other offences against morality (including Homosexuality, Incest and Bestiality) | 0.3 | 0.2 |
| Motor vehicle theft/ theft of motor vehicle parts) | 0.9 | 0.2 |
| Arson | 0.9 | 0.4 |
| Trespass upon private land | 0.3 | 0.2 |
| Violation of Covid 19 protocols | 0.6 | 0.2 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Mugging | 62.1 | 19.1 |
| Burglary and Breakings | 45.6 | 42 |
| Stealing | 39.7 | 40.4 |
| Possession of narcotic drugs | 37.6 | 17 |
| Theft of Stock (including cattle rustling) | 25 | 31.4 |
| Robbery | 16.2 | 13.1 |
| Robbery with Violence | 13.4 | 10.6 |
| Murder | 11.9 | 15.3 |
| Assault Causing Actual Bodily Harm | 10.5 | 15.7 |
| Rape | 8.8 | 12.9 |
| Being Drunk and Disorderly | 8.8 | 7.2 |
| Possession of drugs and/or illicit brew | 6.2 | 17.2 |
| Gender Based Violence (including Domestic Violence) | 5.7 | 9.2 |
| Carjacking/hijacking | 4.1 | 1.2 |
| Drug Trafficking/Smuggling | 3.4 | 3.2 |
| Forgery | 2.8 | 1.9 |
| CreatingDisturbance | 2.8 | 3.3 |
| Theft of Farm Produce | 2.8 | 6 |
| Kidnapping and/or Abduction | 2.1 | 1.2 |
| Destruction of Forest Produce (Logging) | 1.8 | 0.6 |
| Defilement | 1.3 | 7.1 |
| Land fraud (including grabbing) | 1.3 | 3.9 |
| Corruption | 1 | 3.8 |
| Malicious damage to property | 1 | 0.9 |
| Theft of motorcycle | 1 | 4.3 |
| Gambling without a licence | 0.5 | 0.7 |
| Traffic Offences | 0.5 | 0.9 |
| Loitering for prostitution | 0.3 | 2.3 |
| Illegal abortion | 0.3 | 0.4 |
| Attempted Suicide | 0.3 | 0.7 |
| Manslaughter | 0.3 | 0.2 |
| Unnatural sexual offence( Homosexuality, Incest and Bestiality ) | 0.3 | 0.6 |
| Possession and/or selling of contraband goods | 0.3 | 0.2 |
| Arson | 0.3 | 1.2 |
| Attempted Robbery | 0.3 | 0.1 |
| Environmental pollution and destruction | 0.3 | 0.4 |
Kiambu
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 57.7 | 53.4 |
| Robbery | 51.5 | 23.2 |
| Burglary and House Breaking | 37.1 | 26.5 |
| Assault causing Actual Bodily Harm | 35.1 | 30.3 |
| Possession of illicit brew | 28.9 | 33.3 |
| Murder | 20.6 | 26 |
| Robbery with Violence | 17.5 | 18.6 |
| Drug Trafficking /Smuggling | 15.5 | 9.75 |
| Forgery | 15.5 | 6.2 |
| Gender Based Violence (including Domestic Violence) | 15.5 | 8.3 |
| Rape | 15.5 | 24.6 |
| Carjacking/hijacking | 13.4 | 0.5 |
| Defilement | 7.2 | 17.3 |
| Creating Disturbance | 5.2 | 4.7 |
| Land fraud (including grabbing) | 4.1 | 4.4 |
| Traffic Offences | 4.1 | 1.7 |
| Being Drunk and Disorderly | 2.1 | 10.1 |
| Child Abuse (including child neglect) other than sexual abuse | 2.1 | 4.8 |
| Kidnapping and Abduction | 2.1 | 2.4 |
| Loitering for prostitution | 2.1 | 7.4 |
| Malicious damage to property | 2.1 | 2.4 |
| Manslaughter | 2.1 | 2 |
| Stock theft (including cattle rustling) | 2.1 | 21.2 |
| Corruption | 1 | 2.95 |
| Human (especially child) Trafficking | 1 | 1.8 |
| Illegal possession of arms and weapons | 1 | 5 |
| Poaching | 1 | 3.1 |
| Unnatural Sexual acts (e.g. Homosexuality, Incest and Bestiality) | 1 | 1.2 |