Kakamega
| Kakamega County | ||
|---|---|---|
| Perceived Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 70.2 | 58.7 |
| Stealing | 73.7 | 64.5 |
| Theft of stock(including cattle rustling | 63.2 | 37.2 |
| Possession of illicit brews | 25.4 | 51.6 |
| Possession of narcotic drugs | 14.0 | 34.3 |
| Assault Causing Actual Bodily Harm | 7.9 | 34.9 |
| Murder | 16.7 | 24.8 |
| Robbery(Including mugging) | 17.5 | 26.6 |
| Attempted Robbery | 1.8 | 0.4 |
| Robbery with Violence | 7.0 | 22.5 |
| Rape | 14.0 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 15.8 | 45.4 |
| Being Drunk and Disorderly | 26.3 | 49.1 |
| Defilement | 26.3 | 31.3 |
| Theft of Farm Produce | 34.2 | 23.1 |
| Child Abuse (including child neglect) | 5.3 | 26.9 |
| Fraud | 0.9 | 1.1 |
| Impersonation | 0.9 | 0.1 |
| Malicious damage to property | 0.9 | 0.2 |
| Attempted Suicide | 2.6 | 0.3 |
| Motor vehicle theft/ theft of motor vehicle parts) | 0.9 | 0.2 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Burglary and Breakings | 76.1 | 42 |
| Stealing | 63.1 | 40.4 |
| Robbery with Violence | 39.2 | 10.6 |
| Theft of Stock (including cattle rustling) | 26.8 | 31.4 |
| Being Drunk and Disorderly | 25.4 | 7.2 |
| Murder | 19.9 | 15.3 |
| Assault Causing Actual Bodily Harm | 19.3 | 15.7 |
| Possession of drugs and/or illicit brew | 16.7 | 17.2 |
| Robbery | 11 | 13.1 |
| Mugging | 10.4 | 19.1 |
| Possession of narcotic drugs | 9.8 | 17 |
| Theft of motorcycle | 9.8 | 4.3 |
| Rape | 9.5 | 12.9 |
| Gender Based Violence (including Domestic Violence) | 5.8 | 9.2 |
| Child Abuse (including child neglect) other than sexual abuse | 5.2 | 4.3 |
| Land fraud (including grabbing) | 3.5 | 3.9 |
| Defilement | 2.9 | 7.1 |
| Attempted Suicide | 1.7 | 0.7 |
| Kidnapping and/or Abduction | 1.4 | 1.2 |
| Gambling without a licence | 1.4 | 0.7 |
| Loitering for prostitution | 0.9 | 2.3 |
| Forgery | 0.9 | 1.9 |
| Trespass | 0.9 | 0.4 |
| Drug Trafficking/Smuggling | 0.6 | 3.2 |
| Carjacking/hijacking | 0.6 | 1.2 |
| Traffic Offences | 0.6 | 0.9 |
| Bigamy | 0.6 | 0.1 |
| Theft of Farm Produce | 0.6 | 6 |
| Corruption | 0.3 | 3.8 |
| Malicious damage to property | 0.3 | 0.9 |
| Unnatural sexual offence(Homosexuality, Incest and Bestiality) | 0.3 | 0.6 |
| Arson | 0.3 | 1.2 |
| Practice of Witchcraft | 0.3 | 0.5 |
Kakamega
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 68.3 | 53.4 |
| Robbery with Violence | 38.5 | 18.6 |
| Murder | 30.8 | 26 |
| Burglary and House Breaking | 29.8 | 26.5 |
| Rape | 28.8 | 24.6 |
| Possession of illicit brew | 26.9 | 33.3 |
| Assault causing Actual Bodily Harm | 21.2 | 30.3 |
| Defilement | 21.2 | 17.3 |
| Forgery | 14.4 | 6.2 |
| Robbery | 11.5 | 23.2 |
| Being Drunk and Disorderly | 6.7 | 10.1 |
| Gender Based Violence (including Domestic Violence) | 6.7 | 8.3 |
| Stock theft (including cattle rustling) | 6.7 | 21.2 |
| Corruption | 3.8 | 2.95 |
| Loitering for prostitution | 2.9 | 7.4 |
| Child Abuse (including child neglect) other than sexual abuse | 1 | 4.8 |
| Cyber Crime | 1 | 1.3 |
| Drug Trafficking /Smuggling | 1 | 9.75 |
| Gambling without a licence | 1 | 2.7 |
| Illegal abortion | 1 | 3.7 |