Kajiado
| Kajiado County | ||
|---|---|---|
| Perceived | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 52.0 | 58.7 |
| Stealing | 70.4 | 64.5 |
| Theft of stock(including cattle rustling | 41.8 | 37.2 |
| Possession of illicit brews | 42.9 | 51.6 |
| Possession of narcotic drugs | 37.8 | 34.3 |
| Assault Causing Actual Bodily Harm | 30.6 | 34.9 |
| Murder | 17.3 | 24.8 |
| Manslaughter | 1.0 | 0.2 |
| Robbery(Including mugging) | 27.6 | 26.6 |
| Robbery with Violence | 17.3 | 22.5 |
| Rape | 17.3 | 19.9 |
| Attempted Rape | 1.0 | 0.7 |
| Gender-Based Violence(Including Domestic Violence) | 34.7 | 45.4 |
| Being Drunk and Disorderly | 55.1 | 49.1 |
| Defilement | 27.6 | 31.3 |
| Theft of Farm Produce | 20.4 | 23.1 |
| Child Abuse (including child neglect) | 16.3 | 26.9 |
| Loitering for prostitution (including child prostitution) | 1.0 | 0.5 |
| Fraud | 3.1 | 1.1 |
| Creating Disturbance | 1.0 | 0.2 |
| Female Genital Mutilation (FGM) | 1.0 | 0.4 |
| Illegal abortion | 1.0 | 0.3 |
| Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 6.1 | 0.7 |
| Poaching | 4.1 | 0.2 |
| Traffic offences | 1.0 | 0.1 |
| Human Trafficking ( Including Child trafficking) | 3.1 | 0.1 |
| Motor vehicle theft/ theft of motor vehicle parts) | 1.0 | 0.2 |
| Theft of motorcycle/ theft of motorcycle spare parts | 5.1 | 0.3 |
| Environment pollution and destruction | 1.0 | 0.2 |
Kajiado
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Burglary and Breakings | 66.3 | 42 |
| Theft of Stock (including cattle rustling) | 66.3 | 31.4 |
| Theft of motorcycle | 37.2 | 4.3 |
| Rape | 19.4 | 12.9 |
| Stealing | 12.8 | 40.4 |
| Mugging | 10.2 | 19.1 |
| Gender Based Violence (including Domestic Violence) | 7.1 | 9.2 |
| Possession of narcotic drugs | 6.6 | 17 |
| Robbery | 6.1 | 13.1 |
| Theft of Farm Produce | 5.1 | 6 |
| Child Abuse (including child neglect) other than sexual abuse | 3.6 | 4.3 |
| Assault Causing Actual Bodily Harm | 2.6 | 15.7 |
| Murder | 2.6 | 15.3 |
| Defilement | 2.6 | 7.1 |
| Possession of drugs and/or illicit brew | 2 | 17.2 |
| Being Drunk and Disorderly | 2 | 7.2 |
| Drug Trafficking/Smuggling | 1.5 | 3.2 |
| Poaching | 1.5 | 0.5 |
| Being in the country unlawfully (Illegal immigrant) | 1.5 | 0.1 |
| Loitering for prostitution | 1 | 2.3 |
| Corruption | 1 | 3.8 |
| Carjacking/hijacking | 1 | 1.2 |
| Unnatural exual offence( Homosexuality, Incest and Bestiality) | 1 | 0.6 |
| Arson | 1 | 1.2 |
| CreatingDisturbance | 0.5 | 3.3 |
| Female Genital Mutilation | 0.5 | 1.3 |
| Land fraud (including grabbing) | 0.5 | 3.9 |
| Traffic Offences | 0.5 | 0.9 |
| Destruction of Forest Produce (Logging) | 0.5 | 0.6 |
| Indecent Exposure | 0.5 | 0 |
| Motor vehicle theft and/or theft of motor vehicle parts | 0.5 | 0.7 |
Kajiado
| Crimes | Kajiado | National Percentage |
|---|---|---|
| Burglary and Breakings | 66.3 | 42 |
| Theft of Stock (including cattle rustling) | 66.3 | 31.4 |
| Theft of motorcycle | 37.2 | 4.3 |
| Rape | 19.4 | 12.9 |
| Stealing | 12.8 | 40.4 |
| Mugging | 10.2 | 19.1 |
| Gender Based Violence (including Domestic Violence) | 7.1 | 9.2 |
| Possession of narcotic drugs | 6.6 | 17 |
| Robbery | 6.1 | 13.1 |
| Theft of Farm Produce | 5.1 | 6 |
| Child Abuse (including child neglect) other than sexual abuse | 3.6 | 4.3 |
| Assault Causing Actual Bodily Harm | 2.6 | 15.7 |
| Defilement | 2.6 | 7.1 |
| Murder | 2.6 | 15.3 |
| Being Drunk and Disorderly | 2 | 7.2 |
| Possession of drugs and/or illicit brew | 2 | 17.2 |
| Being in the country unlawfully (Illegal immigrant) | 1.5 | 0.1 |
| Drug Trafficking/Smuggling | 1.5 | 3.2 |
| Poaching | 1.5 | 0.5 |
| Arson | 1 | 1.2 |
| Carjacking/hijacking | 1 | 1.2 |
| Corruption | 1 | 3.8 |
| Loitering for prostitution | 1 | 2.3 |
| Unnatural exual offence( Homosexuality, Incest and Bestiality) | 1 | 0.6 |
| Creating Disturbance | 0.5 | 3.3 |
| Destruction of Forest Produce (Logging) | 0.5 | 0.6 |
| Female Genital Mutilation | 0.5 | 1.3 |
| Indecent Exposure | 0.5 | 0 |
| Land fraud (including grabbing) | 0.5 | 3.9 |
| Motor vehicle theft and/or theft of motor vehicle parts | 0.5 | 0.7 |
| Traffic Offences | 0.5 | 0.9 |