Homabay
| Homabay County | ||
|---|---|---|
| Perceived | ||
| Crimes | County Percentages | National Percentages |
| Burglary and House Breaking | 71.8 | 58.7 |
| Stealing | 86.4 | 64.5 |
| Theft of stock(including cattle rustling | 64.5 | 37.2 |
| Possession of illicit brews | 79.1 | 51.6 |
| Possession of narcotic drugs | 32.7 | 34.3 |
| Assault Causing Actual Bodily Harm | 19.1 | 34.9 |
| Murder | 25.5 | 24.8 |
| Attempted murder | 0.9 | 0.3 |
| Robbery(Including mugging) | 4.5 | 26.6 |
| Attempted Robbery | 0.9 | 0.4 |
| Robbery with Violence | 3.6 | 22.5 |
| Rape | 19.1 | 19.9 |
| Attempted Rape | 0.9 | 0.7 |
| Gender-Based Violence(Including Domestic Violence) | 55.5 | 45.4 |
| Being Drunk and Disorderly | 64.5 | 49.1 |
| Defilement | 40.0 | 31.3 |
| Theft of Farm Produce | 29.1 | 23.1 |
| Child Abuse (including child neglect) | 23.6 | 26.9 |
| Arson | 2.7 | 0.5 |
| Theft of motorcycle/ theft of motorcycle spare parts | 2.7 | 0.3 |
Homa-Bay
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Burglary and Breakings | 64.1 | 42 |
| Assault Causing Actual Bodily Harm | 54.5 | 15.7 |
| Possession of drugs and/or illicit brew | 44.9 | 17.2 |
| Rape | 38.5 | 12.9 |
| Theft of Stock (including cattle rustling) | 33.3 | 31.4 |
| Murder | 30.8 | 15.3 |
| Defilement | 30.1 | 7.1 |
| Stealing | 29.5 | 40.4 |
| Arson | 27.6 | 1.2 |
| Gender Based Violence (including Domestic Violence) | 16 | 9.2 |
| Land fraud (including grabbing) | 15.4 | 3.9 |
| Mugging | 9 | 19.1 |
| Child Abuse (including child neglect) other than sexual abuse | 7.1 | 4.3 |
| Attempted Suicide | 6.4 | 0.7 |
| Malicious damage to property | 4.5 | 0.9 |
| Theft of motorcycle | 4.5 | 4.3 |
| Robbery | 3.8 | 13.1 |
| Possession of narcotic drugs | 3.8 | 17 |
| Being Drunk and Disorderly | 3.2 | 7.2 |
| Drug Trafficking/Smuggling | 2.6 | 3.2 |
| Corruption | 2.6 | 3.8 |
| Carjacking/hijacking | 2.6 | 1.2 |
| Destruction of Forest Produce (Logging) | 2.6 | 0.6 |
| Practice of Witchcraft | 2.6 | 0.5 |
| Robbery with Violence | 1.9 | 10.6 |
| Manslaughter | 1.9 | 0.2 |
| Loitering for prostitution | 1.3 | 2.3 |
| Theft of Farm Produce | 1.3 | 6 |
| CreatingDisturbance | 0.6 | 3.3 |
| Terrorism | 0.6 | 1.4 |
| Poaching | 0.6 | 0.5 |
Homa Bay
| Crimes | Homa Bay | National Percentage |
|---|---|---|
| Burglary and Breakings | 64.1 | 42 |
| Assault Causing Actual Bodily Harm | 54.5 | 15.7 |
| Possession of drugs and/or illicit brew | 44.9 | 17.2 |
| Rape | 38.5 | 12.9 |
| Theft of Stock (including cattle rustling) | 33.3 | 31.4 |
| Murder | 30.8 | 15.3 |
| Defilement | 30.1 | 7.1 |
| Stealing | 29.5 | 40.4 |
| Arson | 27.6 | 1.2 |
| Gender Based Violence (including Domestic Violence) | 16 | 9.2 |
| Land fraud (including grabbing) | 15.4 | 3.9 |
| Mugging | 9 | 19.1 |
| Child Abuse (including child neglect) other than sexual abuse | 7.1 | 4.3 |
| Attempted Suicide | 6.4 | 0.7 |
| Malicious damage to property | 4.5 | 0.9 |
| Theft of motorcycle | 4.5 | 4.3 |
| Possession of narcotic drugs | 3.8 | 17 |
| Robbery | 3.8 | 13.1 |
| Being Drunk and Disorderly | 3.2 | 7.2 |
| Carjacking/hijacking | 2.6 | 1.2 |
| Corruption | 2.6 | 3.8 |
| Destruction of Forest Produce (Logging) | 2.6 | 0.6 |
| Drug Trafficking/Smuggling | 2.6 | 3.2 |
| Practice of Witchcraft | 2.6 | 0.5 |
| Manslaughter | 1.9 | 0.2 |
| Robbery with Violence | 1.9 | 10.6 |
| Loitering for prostitution | 1.3 | 2.3 |
| Theft of Farm Produce | 1.3 | 6 |
| Creating Disturbance | 0.6 | 3.3 |
| Poaching | 0.6 | 0.5 |
| Terrorism | 0.6 | 1.4 |