Garissa
| Garissa | ||
|---|---|---|
| Percieved Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 62.9 | 58.7 |
| Stealing | 56.5 | 64.5 |
| Theft of stock(including cattle rustling | 16.1 | 37.2 |
| Possession of illicit brews | 46.8 | 51.6 |
| Possession of narcotic drugs | 8.1 | 34.3 |
| Assault Causing Actual Bodily Harm | 67.7 | 34.9 |
| Murder | 66.1 | 24.8 |
| Attempted murder | 1.6 | 0.3 |
| Robbery(Including mugging) | 37.1 | 26.6 |
| Robbery with Violence | 32.3 | 22.5 |
| Rape | 30.6 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 77.4 | 45.4 |
| Being Drunk and Disorderly | 25.8 | 49.1 |
| Defilement | 51.6 | 31.3 |
| Theft of Farm Produce | 8.1 | 23.1 |
| Child Abuse (including child neglect) | 8.1 | 26.9 |
| Obtaining by false pretense | 3.2 | 0.1 |
| Terrorism | 9.7 | 0.2 |
| Handling stolen property/goods | 1.6 | 0.3 |
Garissa
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Stealing | 83.1 | 40.4 |
| Burglary and Breakings | 45.8 | 42 |
| Theft of Stock (including cattle rustling) | 35.5 | 31.4 |
| Assault Causing Actual Bodily Harm | 29.5 | 15.7 |
| Gender Based Violence (including Domestic Violence) | 27.7 | 9.2 |
| Robbery | 23.5 | 13.1 |
| Female Genital Mutilation | 13.9 | 1.3 |
| Rape | 9.6 | 12.9 |
| Terrorism | 7.8 | 1.4 |
| Defilement | 7.2 | 7.1 |
| Robbery with Violence | 6 | 10.6 |
| Corruption | 3.6 | 3.8 |
| Theft of motorcycle | 3.6 | 4.3 |
| Murder | 2.4 | 15.3 |
| Motor vehicle theft and/or theft of motor vehicle parts | 1.8 | 0.7 |
| Hate Speech | 1.2 | 1 |
| Attempted murder | 1.2 | 0.1 |
| Arson | 0.6 | 1.2 |
| Grievous bodily harm | 0.6 | 0.6 |
Garissa
| Crimes | Garissa | National Percentage |
|---|---|---|
| Stealing | 83.1 | 40.4 |
| Burglary and Breakings | 45.8 | 42 |
| Theft of Stock (including cattle rustling) | 35.5 | 31.4 |
| Assault Causing Actual Bodily Harm | 29.5 | 15.7 |
| Gender Based Violence (including Domestic Violence) | 27.7 | 9.2 |
| Robbery | 23.5 | 13.1 |
| Female Genital Mutilation | 13.9 | 1.3 |
| Rape | 9.6 | 12.9 |
| Terrorism | 7.8 | 1.4 |
| Defilement | 7.2 | 7.1 |
| Robbery with Violence | 6 | 10.6 |
| Corruption | 3.6 | 3.8 |
| Theft of motorcycle | 3.6 | 4.3 |
| Murder | 2.4 | 15.3 |
| Motor vehicle theft and/or theft of motor vehicle parts | 1.8 | 0.7 |
| Attempted murder | 1.2 | 0.1 |
| Hate Speech | 1.2 | 1 |
| Arson | 0.6 | 1.2 |
| Grievous bodily harm | 0.6 | 0.6 |