Busia
| Busia County | ||
|---|---|---|
| Perceived Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 70.7 | 58.7 |
| Stealing | 51.7 | 64.5 |
| Theft of stock(including cattle rustling | 48.3 | 37.2 |
| Possession of illicit brews | 60.3 | 51.6 |
| Possession of narcotic drugs | 36.2 | 34.3 |
| Assault Causing Actual Bodily Harm | 36.2 | 34.9 |
| Murder | 32.8 | 24.8 |
| Robbery(Including mugging) | 20.7 | 26.6 |
| Rape | 10.3 | 19.9 |
| Attempted Rape | 1.7 | 0.7 |
| Gender-Based Violence(Including Domestic Violence) | 69.0 | 45.4 |
| Being Drunk and Disorderly | 67.2 | 49.1 |
| Defilement | 60.3 | 31.3 |
| Theft of Farm Produce | 37.9 | 23.1 |
| Child Abuse (including child neglect) | 12.1 | 26.9 |
Busia
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Burglary and Breakings | 61.2 | 42 |
| Theft of Stock (including cattle rustling) | 40.6 | 31.4 |
| Stealing | 40 | 40.4 |
| Robbery | 28.2 | 13.1 |
| Rape | 21.8 | 12.9 |
| Assault Causing Actual Bodily Harm | 17.1 | 15.7 |
| Murder | 17.1 | 15.3 |
| Gender Based Violence (including Domestic Violence) | 15.9 | 9.2 |
| Possession of drugs and/or illicit brew | 14.7 | 17.2 |
| Robbery with Violence | 13.5 | 10.6 |
| Possession of narcotic drugs | 11.8 | 17 |
| Defilement | 11.2 | 7.1 |
| Theft of motorcycle | 10.6 | 4.3 |
| Being Drunk and Disorderly | 8.2 | 7.2 |
| Mugging | 5.9 | 19.1 |
| Drug Trafficking/Smuggling | 4.1 | 3.2 |
| Corruption | 4.1 | 3.8 |
| Kidnapping and/or Abduction | 3.5 | 1.2 |
| Theft of Farm Produce | 2.9 | 6 |
| Forgery | 2.4 | 1.9 |
| CreatingDisturbance | 2.4 | 3.3 |
| Motor vehicle theft and/or theft of motor vehicle parts | 2.4 | 0.7 |
| Land fraud (including grabbing) | 1.8 | 3.9 |
| Loitering for prostitution | 1.2 | 2.3 |
| Child Abuse (including child neglect) other than sexual abuse | 0.6 | 4.3 |
| Female Genital Mutilation | 0.6 | 1.3 |
| Attempted Suicide | 0.6 | 0.7 |
| Manslaughter | 0.6 | 0.2 |
| Unnatural sexual offence (Homosexuality, Incest and Bestiality ) | 0.6 | 0.6 |
| Possession and/or selling of contraband goods | 0.6 | 0.2 |
| Threatening to harm | 0.6 | 0.8 |
| Trespass | 0.6 | 0.4 |
Busia
| Crime | County Percentage | National Average |
|---|---|---|
| Burglary and Breakings | 61.2 | 42 |
| Theft of Stock (including cattle rustling) | 40.6 | 31.4 |
| Stealing | 40 | 40.4 |
| Robbery | 28.2 | 13.1 |
| Rape | 21.8 | 12.9 |
| Assault Causing Actual Bodily Harm | 17.1 | 15.7 |
| Murder | 17.1 | 15.3 |
| Gender Based Violence (including Domestic Violence) | 15.9 | 9.2 |
| Possession of drugs and/or illicit brew | 14.7 | 17.2 |
| Robbery with Violence | 13.5 | 10.6 |
| Possession of narcotic drugs | 11.8 | 17 |
| Defilement | 11.2 | 7.1 |
| Theft of motorcycle | 10.6 | 4.3 |
| Being Drunk and Disorderly | 8.2 | 7.2 |
| Mugging | 5.9 | 19.1 |
| Corruption | 4.1 | 3.8 |
| Drug Trafficking/Smuggling | 4.1 | 3.2 |
| Kidnapping and/or Abduction | 3.5 | 1.2 |
| Theft of Farm Produce | 2.9 | 6 |
| Creating Disturbance | 2.4 | 3.3 |
| Forgery | 2.4 | 1.9 |
| Motor vehicle theft and/or theft of motor vehicle parts | 2.4 | 0.7 |
| Land fraud (including grabbing) | 1.8 | 3.9 |
| Loitering for prostitution | 1.2 | 2.3 |
| Attempted Suicide | 0.6 | 0.7 |
| Child Abuse (including child neglect) other than sexual abuse | 0.6 | 4.3 |
| Female Genital Mutilation | 0.6 | 1.3 |
| Manslaughter | 0.6 | 0.2 |
| Possession and/or selling of contraband goods | 0.6 | 0.2 |
| Threatening to harm | 0.6 | 0.8 |
| Trespass | 0.6 | 0.4 |
| Unnatural sexual offence (Homosexuality, Incest and Bestiality ) | 0.6 | 0.6 |