Vihiga
| Vihiga County | ||
|---|---|---|
| Perceived Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 73.7 | 58.7 |
| Stealing | 67.1 | 64.5 |
| Theft of stock(including cattle rustling | 52.6 | 37.2 |
| Possession of illicit brews | 71.1 | 51.6 |
| Possession of narcotic drugs | 31.6 | 34.3 |
| Assault Causing Actual Bodily Harm | 36.8 | 34.9 |
| Murder | 21.1 | 24.8 |
| Robbery(Including mugging) | 32.9 | 26.6 |
| Attempted Robbery | 1.3 | 0.4 |
| Robbery with Violence | 19.7 | 22.5 |
| Rape | 7.9 | 19.9 |
| Gender-Based Violence(Including Domestic Violence) | 61.8 | 45.4 |
| Being Drunk and Disorderly | 65.8 | 49.1 |
| Defilement | 40.8 | 31.3 |
| Theft of Farm Produce | 60.5 | 23.1 |
| Child Abuse (including child neglect) | 14.5 | 26.9 |
| Forgery | 1.3 | 0.4 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Stealing | 78.1 | 40.4 |
| Burglary and Breakings | 55 | 42 |
| Robbery with Violence | 38.5 | 10.6 |
| Possession of drugs and/or illicit brew | 26 | 17.2 |
| Assault Causing Actual Bodily Harm | 16.6 | 15.7 |
| Possession of narcotic drugs | 16 | 17 |
| Theft of Stock (including cattle rustling) | 13.6 | 31.4 |
| Robbery | 10.7 | 13.1 |
| Defilement | 10.1 | 7.1 |
| Rape | 9.5 | 12.9 |
| Mugging | 7.7 | 19.1 |
| Murder | 7.7 | 15.3 |
| Being Drunk and Disorderly | 5.9 | 7.2 |
| Creating Disturbance | 4.1 | 3.3 |
| Gender Based Violence (including Domestic Violence) | 4.1 | 9.2 |
| Theft of Farm Produce | 4.1 | 6 |
| Carjacking/hijacking | 2.4 | 1.2 |
| Corruption | 2.4 | 3.8 |
| Malicious damage to property | 1.8 | 0.9 |
| Land fraud (including grabbing) | 1.2 | 3.9 |
| Other Offences against morality (including Homosexuality, Incest and Bestiality but excluding Rape and Defilement) | 1.2 | 0.6 |
| Arson | 0.6 | 1.2 |
| Child Abuse (including child neglect) other than sexual abuse | 0.6 | 4.3 |
| Forgery | 0.6 | 1.9 |
| Gambling without a licence | 0.6 | 0.7 |
| Hate Speech | 0.6 | 1 |
| Loitering for prostitution | 0.6 | 2.3 |
| Theft of motorcycle | 0.6 | 4.3 |
| Threatening to harm | 0.6 | 0.8 |
| Traffic Offences | 0.6 | 0.9 |
| Trespass | 0.6 | 0.4 |
Vihiga
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 54.3 | 53.4 |
| Defilement | 46.7 | 17.3 |
| Possession of illicit brew | 40.2 | 33.3 |
| Robbery with Violence | 39.1 | 18.6 |
| Rape | 38 | 24.6 |
| Assault causing Actual Bodily Harm | 33.7 | 30.3 |
| Robbery | 31.5 | 23.2 |
| Murder | 26.1 | 26 |
| Being Drunk and Disorderly | 20.7 | 10.1 |
| Burglary and House Breaking | 20.7 | 26.5 |
| Loitering for prostitution | 7.6 | 7.4 |
| Stock theft (including cattle rustling) | 5.4 | 21.2 |
| Carjacking/hijacking | 4.3 | 0.5 |
| Gender Based Violence (including Domestic Violence) | 4.3 | 8.3 |
| Kidnapping and Abduction | 3.3 | 2.4 |
| Forgery | 2.2 | 6.2 |
| Child Abuse (including child neglect) other than sexual abuse | 1.1 | 4.8 |
| Gambling without a licence | 1.1 | 2.7 |
| Indecent Exposure | 1.1 | 1.1 |
| Malicious damage to property | 1.1 | 2.4 |