Nairobi
| Nairobi County | ||
|---|---|---|
| Perceived Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 47.6 | 58.7 |
| Stealing | 53.3 | 64.5 |
| Theft of stock(including cattle rustling | 1.3 | 37.2 |
| Possession of illicit brews | 49.3 | 51.6 |
| Possession of narcotic drugs | 55.8 | 34.3 |
| Assault Causing Actual Bodily Harm | 24.7 | 34.9 |
| Murder | 23.9 | 24.8 |
| Manslaughter | 0.4 | 0.2 |
| Robbery(Including mugging) | 36.4 | 26.6 |
| Robbery with Violence | 44.6 | 22.5 |
| Rape | 23.9 | 19.9 |
| Attempted Rape | 0.6 | 0.7 |
| Gender-Based Violence(Including Domestic Violence) | 44.6 | 45.4 |
| Being Drunk and Disorderly | 48.2 | 49.1 |
| Defilement | 24.1 | 31.3 |
| Theft of Farm Produce | 0.2 | 23.1 |
| Child Abuse (including child neglect) | 27.5 | 26.9 |
| Loitering for prostitution (including child prostitution) | 0.2 | 0.5 |
| Female Genital Mutilation (FGM) | 0.2 | 0.4 |
| Illegal abortion | 0.6 | 0.3 |
| Kidnapping and Abduction | 0.2 | 0.2 |
| Hate Speech/incitement | 0.2 | 0.1 |
| Human Trafficking ( Including Child trafficking) | 0.2 | 0.1 |
| Infanticide | 0.2 | 0.1 |
| Other offences against morality (including Homosexuality, Incest and Bestiality) | 0.2 | 0.2 |
| Arson | 0.2 | 0.5 |
| Theft of motorcycle/ theft of motorcycle spare parts | 0.6 | 0.3 |
| Crimes | County Percentage | National Percentage |
|---|---|---|
| Mugging | 68.8 | 19.1 |
| Stealing | 54.9 | 40.4 |
| Burglary and Breakings | 51.1 | 42 |
| Robbery with Violence | 30.2 | 10.6 |
| Possession of narcotic drugs | 30.1 | 17 |
| Robbery | 14.9 | 13.1 |
| Murder | 13 | 15.3 |
| Assault Causing Actual Bodily Harm | 9.8 | 15.7 |
| Rape | 9.7 | 12.9 |
| Being Drunk and Disorderly | 6.2 | 7.2 |
| Gender Based Violence (including Domestic Violence) | 5 | 9.2 |
| Possession of drugs and/or illicit brew | 4.9 | 17.2 |
| Forgery | 4.5 | 1.9 |
| Child Abuse (including child neglect) other than sexual abuse | 4.5 | 4.3 |
| Defilement | 3.9 | 7.1 |
| Loitering for prostitution | 3.6 | 2.3 |
| Corruption | 3.6 | 3.8 |
| Drug Trafficking/Smuggling | 3.5 | 3.2 |
| Carjacking/hijacking | 2.7 | 1.2 |
| Environmental pollution and destruction | 2.4 | 0.4 |
| Motor vehicle theft and/or theft of motor vehicle parts | 2.3 | 0.7 |
| Arson | 1.5 | 1.2 |
| Creating Disturbance | 1.1 | 3.3 |
| Unnatural sexual offence( Homosexuality, Incest and Bestiality) | 0.8 | 0.6 |
| Kidnapping and/or Abduction | 0.7 | 1.2 |
| Illegal abortion | 0.6 | 0.4 |
| Theft of motorcycle | 0.6 | 4.3 |
| Grievous bodily harm | 0.5 | 0.6 |
| Illegal possession of arms and weapons | 0.4 | 0.3 |
| Traffic Offences | 0.4 | 0.9 |
| Malicious damage to property | 0.3 | 0.9 |
| Being in the country unlawfully (Illegal immigrant) | 0.3 | 0.1 |
| Trespass | 0.3 | 0.4 |
| Theft of Stock (including cattle rustling) | 0.2 | 31.4 |
| Land fraud (including grabbing) | 0.2 | 3.9 |
| Destruction of Forest Produce (Logging) | 0.2 | 0.6 |
| Terrorism | 0.1 | 1.4 |
| Attempted Suicide | 0.1 | 0.7 |
| Hate Speech | 0.1 | 1 |
| Collusion with Criminals | 0.1 | 0 |
| Possession of game trophy and/or bush meat | 0.1 | 0 |
| Being a member of outlawed sect | 0.1 | 0.4 |
| Threatening to harm | 0.1 | 0.8 |
Nairobi
| Crime | County Percentage | National Average |
|---|---|---|
| Robbery | 57.8 | 23.2 |
| Stealing | 54.9 | 53.4 |
| Assault causing Actual Bodily Harm | 31.4 | 30.3 |
| Robbery with Violence | 31.4 | 18.6 |
| Forgery | 30.4 | 6.2 |
| Burglary and House Breaking | 28.4 | 26.5 |
| Murder | 17.6 | 26 |
| Carjacking/hijacking | 13.7 | 0.5 |
| Drug Trafficking /Smuggling | 13.7 | 9.75 |
| Possession of illicit brew | 13.7 | 33.3 |
| Rape | 6.9 | 24.6 |
| Corruption | 4.9 | 2.95 |
| Loitering for prostitution | 4.9 | 7.4 |
| Kidnapping and Abduction | 3.9 | 2.4 |
| Human (especially child) Trafficking | 2.9 | 1.8 |
| Land fraud (including grabbing) | 2.9 | 4.4 |
| Child Abuse (including child neglect) other than sexual abuse | 2 | 4.8 |
| Gender Based Violence (including Domestic Violence) | 2 | 8.3 |
| Illegal abortion | 2 | 3.7 |
| Attempted Suicide | 1 | 2 |
| Creating Disturbance | 1 | 4.7 |
| Defilement | 1 | 17.3 |