Muranga
| Murang'a County | ||
|---|---|---|
| Percieved Crimes | ||
| Crimes | County Percentage | National Percentage |
| Burglary and House Breaking | 60.6 | 58.7 |
| Stealing | 62.1 | 64.5 |
| Theft of stock(including cattle rustling | 73.5 | 37.2 |
| Possession of illicit brews | 63.6 | 51.6 |
| Possession of narcotic drugs | 44.7 | 34.3 |
| Assault Causing Actual Bodily Harm | 15.2 | 34.9 |
| Murder | 3.0 | 24.8 |
| Manslaughter | 0.8 | 0.2 |
| Robbery(Including mugging) | 17.4 | 26.6 |
| Robbery with Violence | 16.7 | 22.5 |
| Rape | 4.5 | 19.9 |
| Attempted Rape | 2.3 | 0.7 |
| Gender-Based Violence(Including Domestic Violence) | 34.1 | 45.4 |
| Being Drunk and Disorderly | 25.0 | 49.1 |
| Defilement | 32.6 | 31.3 |
| Theft of Farm Produce | 35.6 | 23.1 |
| Child Abuse (including child neglect) | 31.1 | 26.9 |
| Loitering for prostitution (including child prostitution) | 0.8 | 0.5 |
| Forgery | 0.8 | 0.4 |
| Fraud | 5.3 | 1.1 |
| Impersonation | 0.8 | 0.1 |
| Carjacking/hijacking | 0.8 | 0.2 |
| Attempted Suicide | 1.5 | 0.3 |
| Motor vehicle theft/ theft of motor vehicle parts) | 0.8 | 0.3 |
| Environment pollution and destruction | 0.8 | 0.2 |
[table “” not found /]
Murang’a
| Crime | County Percentage | National Average |
|---|---|---|
| Stealing | 68.8 | 53.4 |
| Possession of illicit brew | 46.2 | 33.3 |
| Burglary and House Breaking | 37.6 | 26.5 |
| Robbery | 25.8 | 23.2 |
| Assault causing Actual Bodily Harm | 24.7 | 30.3 |
| Rape | 17.2 | 24.6 |
| Forgery | 14 | 6.2 |
| Child Abuse (including child neglect) other than sexual abuse | 9.7 | 4.8 |
| Drug Trafficking /Smuggling | 8.6 | 9.75 |
| Murder | 6.5 | 26 |
| Carjacking/hijacking | 5.4 | 0.5 |
| Defilement | 4.3 | 17.3 |
| Gender Based Violence (including Domestic Violence) | 4.3 | 8.3 |
| Loitering for prostitution | 4.3 | 7.4 |
| Creating Disturbance | 3.2 | 4.7 |
| Illegal abortion | 3.2 | 3.7 |
| Kidnapping and Abduction | 3.2 | 2.4 |
| Stock theft (including cattle rustling) | 3.2 | 21.2 |
| Attempted Suicide | 2.2 | 2 |
| Corruption | 2.2 | 2.95 |
| Land fraud (including grabbing) | 2.2 | 4.4 |
| Unnatural Sexual acts (e.g. Homosexuality, Incest and Bestiality) | 2.2 | 1.2 |
| Being Drunk and Disorderly | 1.1 | 10.1 |
| Cyber Crime | 1.1 | 1.3 |
| Robbery with Violence | 1.1 | 18.6 |