Crimes | County Percentage | National Percentage |
---|---|---|
Possession of drugs and/or illicit brew | 71.1 | 17.2 |
Stealing | 50.4 | 40.4 |
Being Drunk and Disorderly | 39.3 | 7.2 |
Burglary and Breakings | 28.9 | 42 |
Theft of Stock (including cattle rustling) | 27.4 | 31.4 |
Possession of narcotic drugs | 22.2 | 17 |
Gender Based Violence (including Domestic Violence) | 15.6 | 9.2 |
Assault Causing Bodily Harm | 14.8 | 15.7 |
Theft of Farm Produce | 10.4 | 6 |
Murder | 8.9 | 15.3 |
CreatingDisturbance | 8.1 | 3.3 |
Rape | 7.4 | 12.9 |
Defilement | 5.9 | 7.1 |
Robbery | 5.2 | 13.1 |
Corruption | 3.7 | 3.8 |
Gambling without a licence | 3 | 0.7 |
Loitering for prostitution | 3 | 2.3 |
Female Genital Mutilation | 2.2 | 1.3 |
Land fraud (including grabbing) | 1.5 | 3.9 |
Mugging | 1.5 | 19.1 |
Robbery with Violence | 1.5 | 10.6 |
Attempted Suicide | 0.7 | 0.7 |
Carjacking/hijacking | 0.7 | 1.2 |
Destruction of Forest Produce (Logging) | 0.7 | 0.6 |
Kidnapping and/or Abduction | 0.7 | 1.2 |
Nyamira
Crime | County Percentage | National Average |
---|---|---|
Possession of illicit brew | 62.6 | 33.3 |
Assault causing Actual Bodily Harm | 49.5 | 30.3 |
Stealing | 48.5 | 53.4 |
Stock theft (including cattle rustling) | 47.5 | 21.2 |
Burglary and House Breaking | 38.4 | 26.5 |
Defilement | 36.4 | 17.3 |
Murder | 33.3 | 26 |
Robbery | 25.3 | 23.2 |
Rape | 22.2 | 24.6 |
Loitering for prostitution | 20.2 | 7.4 |
Being Drunk and Disorderly | 15.2 | 10.1 |
Forgery | 14.1 | 6.2 |
Gender Based Violence (including Domestic Violence) | 14.1 | 8.3 |
Robbery with Violence | 12.1 | 18.6 |
Attempted Suicide | 9.1 | 2 |
Creating Disturbance | 6.1 | 4.7 |
Malicious damage to property | 6.1 | 2.4 |
Child Abuse (including child neglect) other than sexual abuse | 5.1 | 4.8 |
Female Genital Mutilation (FGM) | 5.1 | 8.5 |
Gambling without a licence | 5.1 | 2.7 |
Illegal abortion | 5.1 | 3.7 |
Corruption | 3 | 2.95 |
Land fraud (including grabbing) | 2 | 4.4 |