Crimes | County Percentage | National Percentage |
---|---|---|
Burglary and Breakings | 61.7 | 42 |
Stealing | 40.9 | 40.4 |
Possession of narcotic drugs | 30 | 17 |
Murder | 16.8 | 15.3 |
Theft of Stock (including cattle rustling) | 16.5 | 31.4 |
Mugging | 12.5 | 19.1 |
Assault Causing Actual Bodily Harm | 9.6 | 15.7 |
Robbery | 7.3 | 13.1 |
Defilement | 6.6 | 7.1 |
Theft of Farm Produce | 6.3 | 6 |
Gender Based Violence (including Domestic Violence) | 4.3 | 9.2 |
Forgery | 4.3 | 1.9 |
Possession of drugs and/or illicit brew | 3.6 | 17.2 |
Being Drunk and Disorderly | 3.3 | 7.2 |
Rape | 3 | 12.9 |
Robbery with Violence | 3 | 10.6 |
CreatingDisturbance | 1.7 | 3.3 |
Drug Trafficking/Smuggling | 1 | 3.2 |
Female Genital Mutilation | 1 | 1.3 |
Gambling without a licence | 1 | 0.7 |
Unnatural sexual offence ( Homosexuality, Incest and Bestiality ) | 1 | 0.6 |
Theft of motorcycle | 1 | 4.3 |
Carjacking/hijacking | 0.7 | 1.2 |
Attempted Suicide | 0.7 | 0.7 |
Motor vehicle theft and/or theft of motor vehicle parts | 0.7 | 0.7 |
Land fraud (including grabbing) | 0.3 | 3.9 |
Corruption | 0.3 | 3.8 |
Malicious damage to property | 0.3 | 0.9 |
Kidnapping and/or Abduction | 0.3 | 1.2 |
Traffic Offences | 0.3 | 0.9 |
Collusion with Criminals | 0.3 | 0 |
Arson | 0.3 | 1.2 |
Machakoa
Possession of illicit brew | County Percentage | National Average |
---|---|---|
52.5 | 33.3 | |
Burglary and House Breaking | 51.5 | 26.5 |
Stealing | 48.5 | 53.4 |
Robbery | 40.4 | 23.2 |
Murder | 24.2 | 26 |
Defilement | 17.2 | 17.3 |
Loitering for prostitution | 17.2 | 7.4 |
Robbery with Violence | 17.2 | 18.6 |
Stock theft (including cattle rustling) | 16.2 | 21.2 |
Rape | 12.1 | 24.6 |
Assault causing Actual Bodily Harm | 11.1 | 30.3 |
Gender Based Violence (including Domestic Violence) | 9.1 | 8.3 |
Forgery | 6.1 | 6.2 |
Being Drunk and Disorderly | 5.1 | 10.1 |
Land fraud (including grabbing) | 4 | 4.4 |
Child Abuse (including child neglect) other than sexual abuse | 3 | 4.8 |
Corruption | 3 | 2.95 |
Drug Trafficking /Smuggling | 3 | 9.75 |
Carjacking/hijacking | 2 | 0.5 |
Gambling without a licence | 2 | 2.7 |
Creating Disturbance | 1 | 4.7 |
Hate Speech | 1 | 2.8 |
Infanticide | 1 | 1.3 |
Kidnapping and Abduction | 1 | 2.4 |
Manslaughter | 1 | 2 |